UAB Blazers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Brown | 12 | 5 | 2 | 26 | 2-3 | 2-6 | 44.4% | 2-2 | 100.0% | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 12 | 15 |
Chris Cokley | 12 | 0 | 0 | 14 | 5-6 | 0-0 | 83.3% | 2-3 | 66.7% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 13 |
Nick Norton | 11 | 1 | 4 | 28 | 0-0 | 2-6 | 33.3% | 5-6 | 83.3% | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 11 | 9 |
Tyler Madison | 8 | 2 | 2 | 19 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 8 | 13 |
William Lee | 7 | 8 | 2 | 24 | 1-5 | 1-3 | 25.0% | 2-2 | 100.0% | 1 | 7 | 8 | 2 | 3 | 2 | 0 | 2 | 7 | 10 |
Denzell Watts | 6 | 2 | 3 | 19 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 8 |
Tosin Mehinti | 5 | 6 | 2 | 25 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 1 | 5 | 11 |
C.J. Washington | 4 | 5 | 0 | 15 | 2-6 | 0-0 | 33.3% | 0-0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
Denzel Collins | 3 | 0 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hakeem Baxter | 2 | 1 | 1 | 25 | 1-5 | 0-1 | 16.7% | 0-0 | - | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | -3 |
Lewis Sullivan | 0 | 1 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Lionel Love | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Calhoun | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
70 | 31 | 17 | 200 | 17-36 | 6-17 | 43.4% | 18-21 | 85.7% | 9 | 22 | 31 | 17 | 16 | 10 | 7 | 15 | 70 | 86 |
Florida International Golden Panthers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Mavin | 12 | 6 | 4 | 36 | 4-13 | 0-3 | 25.0% | 4-6 | 66.7% | 1 | 5 | 6 | 4 | 2 | 3 | 0 | 1 | 12 | 9 |
Dominique Williams | 9 | 3 | 0 | 24 | 4-6 | 0-2 | 50.0% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
Daviyon Draper | 7 | 6 | 1 | 28 | 2-6 | 0-0 | 33.3% | 3-4 | 75.0% | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 7 | 8 |
Ray Rodriguez | 7 | 2 | 2 | 22 | 0-1 | 2-4 | 40.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 7 | 2 |
Adrian Diaz | 5 | 2 | 1 | 30 | 2-2 | 0-0 | 100.0% | 1-1 | 100.0% | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 5 | 8 |
Kris Gulley | 3 | 3 | 1 | 18 | 0-0 | 1-4 | 25.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 3 |
Michael Phillip | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Jonas Page | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hassan Hussein | 2 | 0 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tashwan Desir | 2 | 1 | 1 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 |
Anthony Boswell | 2 | 0 | 0 | 11 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | -3 |
Marco Porcher | 0 | 3 | 2 | 12 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
|
53 | 27 | 12 | 200 | 17-36 | 3-13 | 40.8% | 10-14 | 71.4% | 6 | 21 | 27 | 12 | 21 | 7 | 3 | 22 | 53 | 48 |