Cincinnati Bearcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 12 | 4 | 2 | 34 | 1-4 | 3-4 | 50.0% | 1-2 | 50.0% | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 12 | 12 |
Octavius Ellis | 11 | 7 | 0 | 33 | 5-10 | 0-0 | 50.0% | 1-4 | 25.0% | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 11 | 7 |
Shaquille Thomas | 10 | 7 | 1 | 35 | 4-6 | 0-1 | 57.1% | 2-2 | 100.0% | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 10 | 16 |
Gary Clark | 9 | 11 | 1 | 34 | 4-8 | 0-1 | 44.4% | 1-1 | 100.0% | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 9 | 17 |
Farad Cobb | 7 | 2 | 1 | 31 | 1-4 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 5 |
Kevin Johnson | 3 | 0 | 1 | 15 | 0-3 | 1-1 | 25.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -1 |
Jermaine Sanders | 2 | 1 | 1 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Coreontae DeBerry | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Quadri Moore | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
54 | 33 | 7 | 200 | 16-36 | 5-11 | 44.7% | 7-11 | 63.6% | 10 | 23 | 33 | 7 | 9 | 2 | 4 | 14 | 54 | 61 |
Connecticut Huskies
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Boatright | 18 | 3 | 4 | 40 | 1-4 | 4-12 | 31.3% | 4-5 | 80.0% | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 18 | 12 |
Rodney Purvis | 17 | 4 | 2 | 36 | 4-8 | 3-7 | 46.7% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 17 | 16 |
Daniel Hamilton | 9 | 8 | 5 | 38 | 0-5 | 3-8 | 23.1% | 0-0 | - | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 9 | 12 |
Amida Brimah | 6 | 3 | 0 | 17 | 3-3 | 0-0 | 100.0% | 0-0 | - | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 9 |
Phillip Nolan | 4 | 2 | 0 | 31 | 2-4 | 0-0 | 50.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
Omar Calhoun | 3 | 3 | 1 | 21 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Rakim Lubin | 0 | 3 | 0 | 13 | 0-0 | 0-0 | - | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Terrence Samuel | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
57 | 26 | 12 | 200 | 10-25 | 11-30 | 38.2% | 4-7 | 57.1% | 8 | 18 | 26 | 12 | 3 | 1 | 2 | 13 | 57 | 58 |