Arizona Wildcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allonzo Trier | 22 | 5 | 3 | 35 | 5-7 | 3-9 | 50.0% | 3-6 | 50.0% | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 22 | 14 |
Deandre Ayton | 17 | 15 | 2 | 31 | 6-10 | 0-1 | 54.5% | 5-6 | 83.3% | 3 | 12 | 15 | 2 | 3 | 0 | 2 | 4 | 17 | 27 |
Dusan Ristic | 6 | 4 | 0 | 11 | 3-4 | 0-0 | 75.0% | 0-0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 10 |
Ira Lee | 5 | 6 | 0 | 14 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 5 | 9 |
Parker Jackson-Cartwright | 5 | 1 | 3 | 34 | 1-2 | 1-2 | 50.0% | 0-1 | 0.0% | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 5 |
Dylan Smith | 5 | 1 | 0 | 17 | 0-0 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Keanu Pinder | 0 | 5 | 1 | 23 | 0-1 | 0-0 | 0.0% | 0-2 | 0.0% | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 2 |
Emmanuel Akot | 0 | 3 | 1 | 22 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Brandon Randolph | 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Barcello | 0 | 1 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
|
60 | 41 | 11 | 200 | 17-27 | 5-20 | 46.8% | 11-19 | 57.9% | 10 | 31 | 41 | 11 | 19 | 1 | 7 | 20 | 60 | 68 |
SMU Mustangs
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Emelogu | 20 | 5 | 0 | 32 | 2-4 | 5-7 | 63.6% | 1-3 | 33.3% | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 20 | 21 |
Shake Milton | 14 | 7 | 3 | 38 | 3-11 | 0-5 | 18.8% | 8-9 | 88.9% | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 1 | 14 | 10 |
Ethan Chargois | 12 | 3 | 1 | 14 | 2-5 | 2-4 | 44.4% | 2-3 | 66.7% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 12 | 10 |
Jimmy Whitt | 8 | 6 | 4 | 36 | 3-11 | 0-0 | 27.3% | 2-2 | 100.0% | 4 | 2 | 6 | 4 | 3 | 2 | 1 | 4 | 8 | 10 |
Jarrey Foster | 6 | 6 | 5 | 39 | 1-13 | 1-4 | 11.8% | 1-2 | 50.0% | 5 | 1 | 6 | 5 | 0 | 2 | 4 | 1 | 6 | 7 |
Elijah Landrum | 4 | 2 | 1 | 22 | 2-2 | 0-2 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
William Douglas | 2 | 2 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Everett Ray | 0 | 2 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Akoy Agau | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
66 | 33 | 14 | 200 | 14-48 | 8-22 | 31.4% | 14-19 | 73.7% | 18 | 15 | 33 | 14 | 6 | 10 | 5 | 21 | 66 | 69 |