Towson Tigers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gibson | 14 | 1 | 0 | 32 | 3-7 | 2-5 | 41.7% | 2-3 | 66.7% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 14 | 7 |
Zane Martin | 14 | 3 | 3 | 26 | 3-12 | 2-3 | 33.3% | 2-6 | 33.3% | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 14 | 5 |
Demetrius Mims | 11 | 2 | 0 | 18 | 3-4 | 1-1 | 80.0% | 2-3 | 66.7% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 12 |
Solomon Uyaelunmo | 9 | 6 | 0 | 31 | 4-6 | 0-0 | 66.7% | 1-4 | 25.0% | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 9 | 10 |
Jakigh Dottin | 9 | 4 | 1 | 23 | 3-5 | 0-0 | 60.0% | 3-5 | 60.0% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 9 |
Nicolas Timberlake | 4 | 5 | 0 | 23 | 1-5 | 0-1 | 16.7% | 2-2 | 100.0% | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 4 |
Charles Thompson | 4 | 1 | 0 | 25 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | 2 |
Victor Uyaelunmo | 2 | 4 | 0 | 7 | 1-2 | 0-0 | 50.0% | 0-0 | - | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Darrick Jones | 0 | 2 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Biekeu | 0 | 1 | 0 | 7 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Cameron Allen | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
67 | 29 | 4 | 200 | 19-46 | 5-10 | 42.9% | 14-25 | 56.0% | 11 | 18 | 29 | 4 | 11 | 5 | 2 | 17 | 67 | 53 |
Northeastern Huskies
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Walker | 36 | 1 | 5 | 38 | 6-8 | 7-12 | 65.0% | 3-4 | 75.0% | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 36 | 32 |
Gregory Eboigbodin | 13 | 5 | 0 | 31 | 6-7 | 0-0 | 85.7% | 1-2 | 50.0% | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 13 | 15 |
Jason Strong | 12 | 7 | 1 | 24 | 3-5 | 2-2 | 71.4% | 0-1 | 0.0% | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 12 | 18 |
Quirin Emanga Noupoue | 5 | 1 | 1 | 24 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 7 |
Shaquille Walters | 4 | 5 | 3 | 38 | 1-3 | 0-3 | 16.7% | 2-2 | 100.0% | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 4 | 7 |
Coleman Stucke | 4 | 2 | 0 | 16 | 1-1 | 0-2 | 33.3% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
Jahmyl Telfort | 2 | 2 | 2 | 24 | 1-4 | 0-1 | 20.0% | 0-1 | 0.0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 |
Chris Doherty | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
|
76 | 23 | 12 | 200 | 18-28 | 10-22 | 56.0% | 10-14 | 71.4% | 4 | 19 | 23 | 12 | 12 | 6 | 4 | 18 | 76 | 83 |