Ohio Bobcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Roderick | 15 | 4 | 0 | 26 | 6-6 | 1-7 | 53.8% | 0-0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 15 | 12 |
Jason Preston | 10 | 5 | 6 | 29 | 2-6 | 2-4 | 40.0% | 0-0 | - | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 10 | 10 |
Lunden McDay | 10 | 2 | 0 | 22 | 3-7 | 0-2 | 33.3% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 6 |
Dwight Wilson III | 8 | 3 | 0 | 24 | 4-9 | 0-0 | 44.4% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
Rifen Miguel | 6 | 1 | 0 | 9 | 3-4 | 0-1 | 60.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Mark Sears | 5 | 5 | 6 | 24 | 1-5 | 1-4 | 22.2% | 0-0 | - | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 9 |
Ben Vander Plas | 3 | 6 | 1 | 32 | 0-2 | 0-4 | 0.0% | 3-3 | 100.0% | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 1 | 3 | 5 |
Jalen White | 3 | 2 | 0 | 5 | 1-1 | 0-1 | 50.0% | 1-1 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Miles Brown | 3 | 2 | 1 | 14 | 1-2 | 0-1 | 33.3% | 1-1 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
John Tenerowicz | 2 | 0 | 0 | 1 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sam Towns | 1 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Granger | 0 | 1 | 1 | 5 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Michael Brown | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McMurray | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
66 | 32 | 15 | 200 | 21-43 | 4-24 | 37.3% | 12-13 | 92.3% | 9 | 23 | 32 | 15 | 14 | 5 | 1 | 11 | 66 | 62 |
Buffalo Bulls
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Mballa | 23 | 9 | 0 | 27 | 8-13 | 1-1 | 64.3% | 4-5 | 80.0% | 2 | 7 | 9 | 0 | 2 | 3 | 0 | 1 | 23 | 27 |
David Nickelberry | 16 | 4 | 1 | 18 | 6-7 | 1-1 | 87.5% | 1-3 | 33.3% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 16 | 17 |
Jayvon Graves | 12 | 5 | 7 | 28 | 4-7 | 1-3 | 50.0% | 1-1 | 100.0% | 0 | 5 | 5 | 7 | 3 | 3 | 0 | 0 | 12 | 19 |
Tra'Von Fagan | 10 | 1 | 0 | 19 | 2-2 | 2-3 | 80.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 12 |
Laquill Hardnett | 6 | 4 | 4 | 17 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 3 | 6 | 14 |
Jeenathan Williams | 6 | 3 | 2 | 20 | 2-9 | 0-1 | 20.0% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | 3 |
Ronaldo Segu | 4 | 2 | 4 | 27 | 2-4 | 0-2 | 33.3% | 0-0 | - | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 5 |
David Skogman | 3 | 2 | 1 | 16 | 0-1 | 1-2 | 33.3% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 5 |
Brock Bertram | 2 | 7 | 0 | 15 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Savion Gallion | 2 | 1 | 0 | 5 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Jamon Bivens | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Lucas Saleh | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
86 | 38 | 19 | 200 | 30-52 | 6-15 | 53.7% | 8-13 | 61.5% | 7 | 31 | 38 | 19 | 12 | 11 | 5 | 17 | 86 | 111 |