Hapoel Eilat
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toney Douglas | 23 | 3 | 5 | 34 | 1-4 | 6-8 | 58.3% | 3-3 | 100.0% | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 23 | -5 | 27 |
Noam Avivi | 13 | 4 | 0 | 24 | 1-5 | 3-4 | 44.4% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 13 | -17 | 12 |
Roi Huber | 12 | 4 | 5 | 33 | 4-4 | 1-3 | 71.4% | 1-1 | 100.0% | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 2 | 12 | -6 | 18 |
Joaquin Szuchman | 10 | 4 | 1 | 23 | 5-6 | 0-1 | 71.4% | 0-0 | - | 3 | 1 | 4 | 1 | 4 | 2 | 0 | 1 | 10 | -11 | 11 |
Tzuf Ben Moshe | 10 | 1 | 1 | 14 | 1-2 | 2-6 | 37.5% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | -13 | 7 |
Kristian Doolittle | 5 | 8 | 3 | 32 | 1-2 | 1-4 | 33.3% | 0-0 | - | 1 | 7 | 8 | 3 | 4 | 1 | 0 | 3 | 5 | -14 | 9 |
Ido Harel | 2 | 0 | 0 | 1 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
Bryon Allen | 2 | 0 | 0 | 17 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -12 | -1 |
Justin Patton | 2 | 3 | 2 | 21 | 1-8 | 0-0 | 12.5% | 0-4 | 0.0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | -3 | -4 |
Yarden Ashkenazi | 0 | 0 | 0 | 1 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 |
|
79 | 27 | 17 | 200 | 16-33 | 13-31 | 45.3% | 8-12 | 66.7% | 8 | 19 | 27 | 17 | 16 | 9 | 1 | 17 | 79 | -85 | 78 |
Bnei Herzeliya
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Babb | 23 | 2 | 3 | 35 | 1-2 | 6-11 | 53.8% | 3-3 | 100.0% | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 23 | 16 | 25 |
Sandy Cohen III | 21 | 2 | 3 | 28 | 3-4 | 5-5 | 88.9% | 0-0 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 21 | -1 | 24 |
Maurice Kemp | 14 | 10 | 1 | 29 | 7-10 | 0-0 | 70.0% | 0-0 | - | 5 | 5 | 10 | 1 | 4 | 2 | 0 | 1 | 14 | 24 | 20 |
Chinanu Onuaku | 14 | 6 | 2 | 25 | 4-9 | 1-1 | 50.0% | 3-5 | 60.0% | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 3 | 14 | 2 | 13 |
Shawn Dawson | 9 | 3 | 3 | 21 | 3-9 | 1-2 | 36.4% | 0-2 | 0.0% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 22 | 7 |
Yair Kravitz | 5 | 3 | 5 | 27 | 1-2 | 0-2 | 25.0% | 3-4 | 75.0% | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 5 | 21 | 9 |
Andy Van Vliet | 4 | 3 | 5 | 16 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 5 | 4 | 7 | 11 |
D.J. Cooper | 3 | 3 | 5 | 17 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | -8 | 10 |
Dori Sahar | 3 | 2 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
Noam Weinberg | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
96 | 34 | 27 | 200 | 21-38 | 15-24 | 58.1% | 9-14 | 64.3% | 8 | 26 | 34 | 27 | 15 | 11 | 1 | 14 | 96 | 85 | 123 |