Maryland-Eastern Shore Hawks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevon Voyles | 12 | 7 | 2 | 27 | 5-7 | 0-2 | 55.6% | 2-5 | 40.0% | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 2 | 12 | 15 |
Donchevell Nugent | 10 | 1 | 1 | 16 | 2-2 | 2-5 | 57.1% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 10 | 10 |
Zion Styles | 9 | 3 | 0 | 18 | 1-3 | 1-2 | 40.0% | 4-6 | 66.7% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
Dom London | 8 | 1 | 0 | 25 | 1-3 | 2-6 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Da'shawn Phillip | 8 | 8 | 0 | 29 | 1-2 | 1-7 | 22.2% | 3-4 | 75.0% | 1 | 7 | 8 | 0 | 9 | 2 | 0 | 1 | 8 | 1 |
Chace Davis | 6 | 2 | 2 | 24 | 2-6 | 0-4 | 20.0% | 2-3 | 66.7% | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 0 |
Nate Pollard | 4 | 6 | 2 | 25 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 4 | 9 |
Mayowa Akinsanya | 1 | 4 | 0 | 11 | 0-1 | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
Mike Mensah | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Kohen Thompson | 0 | 2 | 0 | 22 | 0-2 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
|
58 | 38 | 7 | 200 | 14-30 | 6-30 | 33.3% | 12-20 | 60.0% | 14 | 24 | 38 | 7 | 19 | 11 | 1 | 20 | 58 | 44 |
Norfolk State Spartans
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Bryant | 25 | 7 | 2 | 38 | 5-8 | 2-7 | 46.7% | 9-10 | 90.0% | 0 | 7 | 7 | 2 | 4 | 0 | 0 | 3 | 25 | 21 |
Jalen Hawkins | 20 | 3 | 2 | 38 | 5-8 | 2-6 | 50.0% | 4-10 | 40.0% | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 3 | 20 | 14 |
Kris Bankston | 14 | 7 | 1 | 36 | 6-8 | 0-0 | 75.0% | 2-2 | 100.0% | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 3 | 14 | 19 |
Cahiem Brown | 11 | 12 | 6 | 35 | 4-10 | 1-3 | 38.5% | 0-0 | - | 3 | 9 | 12 | 6 | 2 | 1 | 0 | 2 | 11 | 20 |
Terrance Jones | 2 | 0 | 0 | 15 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 |
Yoro Sidibe | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dana Tate | 0 | 4 | 1 | 24 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Andre Bottoms | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Chris Ford | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
72 | 37 | 12 | 200 | 21-36 | 5-17 | 49.1% | 15-23 | 65.2% | 8 | 29 | 37 | 12 | 19 | 6 | 3 | 19 | 72 | 74 |