BC Boncourt
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martins Igbanu | 28 | 12 | 4 | 32 | 11-16 | 2-3 | 68.4% | 0-1 | 0.0% | 3 | 9 | 12 | 4 | 2 | 0 | 0 | 2 | 28 | 18 | 35 |
Josh Brown | 18 | 2 | 9 | 37 | 6-9 | 2-2 | 72.7% | 0-0 | - | 0 | 2 | 2 | 9 | 2 | 2 | 0 | 2 | 18 | 19 | 26 |
Florian Steinmann | 18 | 4 | 3 | 35 | 2-4 | 3-4 | 62.5% | 5-7 | 71.4% | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 18 | 22 | 19 |
Marvin Nesbitt | 12 | 2 | 4 | 34 | 5-7 | 0-2 | 55.6% | 2-4 | 50.0% | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 4 | 12 | 8 | 11 |
Kevin Monteiro | 11 | 8 | 2 | 31 | 4-4 | 0-1 | 80.0% | 3-4 | 75.0% | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 4 | 11 | 13 | 18 |
Marlon Kessler | 4 | 3 | 2 | 15 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | 6 |
Pedro Bengui | 4 | 1 | 0 | 11 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 3 |
Simon Ducommun-dit-Boudry | 1 | 0 | 0 | 1 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
Philippe Eyenga | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Florian Emini | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Travis Landenbergue | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 |
|
96 | 34 | 24 | 200 | 31-43 | 7-14 | 66.7% | 13-20 | 65.0% | 6 | 28 | 34 | 24 | 13 | 3 | 0 | 17 | 96 | 80 | 118 |
Lugano Tigers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimani Lawrence | 27 | 9 | 2 | 36 | 9-16 | 1-1 | 58.8% | 6-10 | 60.0% | 5 | 4 | 9 | 2 | 3 | 2 | 0 | 4 | 27 | -4 | 26 |
Justyn Hamilton | 18 | 4 | 3 | 32 | 5-11 | 1-2 | 46.2% | 5-8 | 62.5% | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | 18 | -18 | 15 |
Isaiah Ross | 15 | 5 | 2 | 36 | 5-8 | 1-8 | 37.5% | 2-2 | 100.0% | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 15 | -14 | 12 |
Hamish Warden | 9 | 2 | 0 | 29 | 1-2 | 2-6 | 37.5% | 1-1 | 100.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | -5 | 5 |
Robert Zinn | 8 | 6 | 12 | 40 | 4-8 | 0-6 | 28.6% | 0-0 | - | 3 | 3 | 6 | 12 | 1 | 0 | 0 | 4 | 8 | -16 | 15 |
Kevin Bernardinello | 3 | 1 | 0 | 6 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 4 |
Matteo Mina | 0 | 2 | 0 | 10 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | -8 | 1 |
Andrea Bracelli | 0 | 0 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Omar Ali | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Marco Matasic | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
80 | 34 | 20 | 200 | 24-46 | 6-26 | 41.7% | 14-21 | 66.7% | 18 | 16 | 34 | 20 | 9 | 6 | 0 | 22 | 80 | -80 | 78 |