Cedevita Vs Igokea m:tel

20 ene 2024 106 - 74 Final
Cedevita logo

Cedevita

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts +/- Val
Gregor Glas 19 2 0 16 1-2 5-10 50.0% 2-2 100.0% 1 1 2 0 0 0 0 1 19 13 15
Karlo Matkovic 17 7 1 19 6-7 1-2 77.8% 2-3 66.7% 2 5 7 1 1 2 2 2 17 10 25
Zoran Dragic 16 1 0 17 1-1 4-5 83.3% 2-2 100.0% 0 1 1 0 0 2 0 2 16 22 18
Jaka Blazic 11 3 4 21 2-2 2-5 57.1% 1-2 50.0% 0 3 3 4 2 0 0 1 11 11 12
Nikola Radicevic 9 5 8 23 2-3 1-3 50.0% 2-2 100.0% 1 4 5 8 1 1 0 1 9 26 19
Luka Scuka 9 5 0 20 3-3 0-1 75.0% 3-3 100.0% 2 3 5 0 1 1 1 3 9 20 14
Dewayne Stewart Jr 6 2 2 19 2-4 0-0 50.0% 2-2 100.0% 1 1 2 2 2 0 1 2 6 10 7
Shawn Jones 5 6 1 13 2-2 0-0 100.0% 1-2 50.0% 1 5 6 1 2 1 0 2 5 9 10
Alexandr Shashkov 5 3 0 8 1-1 1-3 50.0% 0-0 - 0 3 3 0 0 0 1 5 5 13 7
Rok Radovic 5 4 0 26 2-2 0-2 50.0% 1-2 50.0% 1 3 4 0 1 1 0 1 5 20 6
Justin Cobbs 4 1 7 14 1-2 0-0 50.0% 2-2 100.0% 0 1 1 7 1 0 0 2 4 2 10
Jaka Klobucar 0 1 1 3 0-0 0-2 0.0% 0-0 - 0 1 1 1 0 1 0 1 0 4 1
Cedevita logo
Cedevita
106 40 24 200 23-29 14-33 59.7% 18-22 81.8% 9 31 40 24 11 9 5 23 106 160 144
Igokea m:tel logo

Igokea m:tel

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts +/- Val
Nikola Maric 12 3 0 20 5-8 0-0 62.5% 2-4 50.0% 1 2 3 0 0 0 0 2 12 -13 10
Dragan Milosavljevic 11 2 0 18 1-2 1-3 40.0% 6-7 85.7% 1 1 2 0 0 2 0 3 11 -17 11
Marko Jeremic 10 1 1 19 0-0 3-6 50.0% 1-1 100.0% 0 1 1 1 2 1 0 3 10 -12 8
Mario Nakic 8 2 2 25 4-8 0-1 44.4% 0-1 0.0% 0 2 2 2 0 2 0 0 8 -16 8
Jackie Carmichael 8 2 2 18 3-6 0-0 50.0% 2-5 40.0% 2 0 2 2 0 0 1 0 8 -11 7
Ognjen Stankovic 7 3 1 18 2-3 1-1 75.0% 0-0 - 0 3 3 1 1 1 0 5 7 -7 10
Mihailo Boskovic 4 2 0 18 0-0 1-2 50.0% 1-2 50.0% 0 2 2 0 1 0 0 1 4 -13 3
Kosta Kondic 4 0 3 17 2-4 0-4 25.0% 0-0 - 0 0 0 3 3 0 0 3 4 -20 -2
Edin Atic 3 0 6 17 1-2 0-3 20.0% 1-1 100.0% 0 0 0 6 2 0 0 0 3 -17 3
Faruk Duvnjak 3 0 1 6 0-0 1-2 50.0% 0-0 - 0 0 0 1 1 0 0 1 3 -8 2
Marko Josilo 2 2 0 20 1-1 0-0 100.0% 0-0 - 0 2 2 0 0 0 0 2 2 -24 4
Haris Delalic 2 2 0 5 0-0 0-1 0.0% 2-2 100.0% 0 2 2 0 1 0 0 2 2 -2 2
Igokea m:tel logo
Igokea m:tel
74 19 16 200 19-34 7-23 45.6% 15-23 65.2% 4 15 19 16 11 6 1 22 74 -160 66