Charleston Cougars
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Burnham | 23 | 5 | 3 | 1 | 8-9 | 1-2 | 81.8% | 4-6 | 66.7% | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 1 | 23 | 27 |
Reyne Smith | 12 | 4 | 1 | 1 | 0-0 | 4-6 | 66.7% | 0-0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 14 |
Jordan Crawford | 11 | 0 | 0 | 1 | 1-2 | 3-3 | 80.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 |
Bryce Butler | 10 | 3 | 2 | 1 | 5-7 | 0-0 | 71.4% | 0-1 | 0.0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 10 |
Frankie Policelli | 7 | 4 | 0 | 1 | 1-5 | 1-4 | 22.2% | 2-2 | 100.0% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 4 |
CJ Fulton | 6 | 2 | 5 | 1 | 1-1 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 6 | 18 |
James Scott | 6 | 5 | 1 | 1 | 3-3 | 0-0 | 100.0% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 13 |
Ante Brzovic | 6 | 4 | 2 | 1 | 3-9 | 0-2 | 27.3% | 0-2 | 0.0% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 |
Kobe Rodgers | 4 | 5 | 2 | 1 | 2-5 | 0-1 | 33.3% | 0-0 | - | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 7 |
Mayar Wol | 0 | 3 | 0 | 1 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Evan Kilminster | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Miller | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Adam Comer | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Spencer Legg | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Khalil London | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
|
85 | 38 | 16 | 200 | 24-44 | 10-23 | 50.7% | 7-13 | 53.8% | 11 | 27 | 38 | 16 | 11 | 10 | 3 | 10 | 85 | 100 |
Rhode Island Rams
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Estevez | 13 | 2 | 1 | 1 | 2-3 | 3-6 | 55.6% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 13 |
Jaden House | 12 | 2 | 0 | 1 | 3-4 | 1-4 | 50.0% | 3-4 | 75.0% | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 12 | 4 |
Always Wright | 9 | 1 | 6 | 1 | 3-5 | 1-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 9 | 11 |
Luis Kortright | 9 | 3 | 2 | 1 | 3-7 | 1-3 | 40.0% | 0-0 | - | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 9 | 8 |
Zek Montgomery | 9 | 4 | 0 | 1 | 3-6 | 1-4 | 40.0% | 0-0 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 9 | 4 |
Jeremy Foumena | 8 | 5 | 0 | 1 | 4-7 | 0-0 | 57.1% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 8 | 10 |
Connor Dubsky | 6 | 0 | 1 | 1 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 5 |
Josaphat Bilau | 4 | 5 | 0 | 1 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 4 | 8 |
Rory Stewart | 0 | 2 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyson Brown | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
70 | 31 | 11 | 200 | 20-38 | 9-23 | 47.5% | 3-4 | 75.0% | 6 | 25 | 31 | 11 | 17 | 5 | 3 | 14 | 70 | 65 |