Philadelphia 76ers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 30 | 13 | 3 | 39 | 8-17 | 1-2 | 47.4% | 11-12 | 91.7% | 5 | 8 | 13 | 3 | 3 | 1 | 4 | 3 | 30 | -8 | 37 |
James Harden | 16 | 6 | 11 | 41 | 1-7 | 2-7 | 21.4% | 8-9 | 88.9% | 0 | 6 | 6 | 11 | 5 | 1 | 0 | 4 | 16 | -12 | 17 |
De'Anthony Melton | 14 | 8 | 1 | 30 | 0-3 | 4-7 | 40.0% | 2-2 | 100.0% | 0 | 8 | 8 | 1 | 1 | 4 | 1 | 2 | 14 | 1 | 21 |
Tyrese Maxey | 13 | 6 | 2 | 40 | 1-7 | 3-9 | 25.0% | 2-2 | 100.0% | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 13 | -9 | 11 |
Georges Niang | 10 | 0 | 0 | 19 | 2-2 | 2-5 | 57.1% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 7 |
P.J. Tucker | 9 | 1 | 2 | 25 | 0-0 | 3-4 | 75.0% | 0-0 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 9 | -11 | 10 |
Tobias Harris | 7 | 4 | 1 | 25 | 3-5 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 5 | 7 | -18 | 7 |
Jalen McDaniels | 3 | 3 | 1 | 11 | 0-0 | 1-2 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 6 |
Paul Reed | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
Danuel House | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
102 | 42 | 21 | 250 | 15-41 | 16-37 | 39.7% | 24-27 | 88.9% | 9 | 33 | 42 | 21 | 13 | 7 | 8 | 20 | 102 | -60 | 117 |
Boston Celtics
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 27 | 10 | 5 | 43 | 7-9 | 3-11 | 50.0% | 4-5 | 80.0% | 2 | 8 | 10 | 5 | 4 | 2 | 1 | 3 | 27 | 13 | 30 |
Jaylen Brown | 23 | 7 | 5 | 34 | 8-14 | 0-4 | 44.4% | 7-7 | 100.0% | 2 | 5 | 7 | 5 | 4 | 1 | 1 | 5 | 23 | 11 | 23 |
Al Horford | 17 | 7 | 2 | 31 | 1-1 | 5-7 | 75.0% | 0-0 | - | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 17 | 13 | 26 |
Malcolm Brogdon | 15 | 3 | 6 | 26 | 1-6 | 3-6 | 33.3% | 4-4 | 100.0% | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 0 | 15 |
Marcus Smart | 15 | 3 | 4 | 35 | 2-6 | 3-9 | 33.3% | 2-2 | 100.0% | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 4 | 15 | 18 | 13 |
Derrick White | 13 | 6 | 2 | 32 | 2-4 | 2-5 | 44.4% | 3-3 | 100.0% | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 13 | 5 | 15 |
Robert Williams | 4 | 5 | 0 | 16 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | -1 | 13 |
Grant Williams | 0 | 4 | 1 | 23 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
|
114 | 45 | 25 | 250 | 22-41 | 16-45 | 44.2% | 22-23 | 95.7% | 9 | 36 | 45 | 25 | 12 | 9 | 7 | 23 | 114 | 60 | 139 |