Houston Rockets Vs Minnesota Timberwolves

7 janv. 2003 94 - 86 Terminé
Houston Rockets logo

Houston Rockets

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Cuttino Mobley 19 1 5 38 5-10 1-3 46.2% 6-8 75.0% 0 1 1 5 3 4 0 1 19 17
Maurice Taylor 18 6 1 23 8-13 0-0 61.5% 2-3 66.7% 2 4 6 1 3 1 1 3 18 18
Glen Rice 15 2 0 26 1-3 4-7 50.0% 1-3 33.3% 1 1 2 0 3 0 0 3 15 7
Steve Francis 14 7 11 33 2-4 0-0 50.0% 10-13 76.9% 2 5 7 11 3 0 0 6 14 24
Ming Yao 9 12 3 26 3-10 0-0 30.0% 3-4 75.0% 2 10 12 3 2 0 0 2 9 14
Eddie Griffin 7 5 0 25 2-3 1-2 60.0% 0-0 - 0 5 5 0 0 0 1 2 7 11
Kelvin Cato 7 4 0 22 3-5 0-0 60.0% 1-2 50.0% 0 4 4 0 0 1 0 4 7 9
James Posey 5 5 0 22 2-5 0-1 33.3% 1-2 50.0% 0 5 5 0 0 3 0 1 5 8
Moochie Norris 0 1 3 25 0-4 0-0 0.0% 0-0 - 0 1 1 3 2 1 0 1 0 -1
Houston Rockets logo
Houston Rockets
94 43 23 240 26-57 6-13 45.7% 24-35 68.6% 7 36 43 23 16 10 2 23 94 107
Minnesota Timberwolves logo

Minnesota Timberwolves

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Kevin Garnett 25 16 5 44 5-16 1-2 33.3% 12-14 85.7% 2 14 16 5 1 5 1 4 25 37
Kendall Gill 17 3 1 33 5-11 2-3 50.0% 1-2 50.0% 0 3 3 1 3 2 0 5 17 12
Igor Rakocevic 9 3 0 17 0-2 1-2 25.0% 6-8 75.0% 1 2 3 0 2 0 0 1 9 5
Radoslav Nesterovic 8 6 2 29 4-9 0-0 44.4% 0-0 - 3 3 6 2 1 1 0 4 8 11
Troy Hudson 7 2 6 39 2-10 0-2 16.7% 3-3 100.0% 1 1 2 6 3 2 0 1 7 4
Joe Smith 6 8 0 26 2-5 0-0 40.0% 2-2 100.0% 2 6 8 0 1 0 0 4 6 10
Gary Trent 5 5 0 18 2-4 0-0 50.0% 1-2 50.0% 2 3 5 0 2 1 0 2 5 6
Anthony Peeler 5 0 2 23 2-5 0-1 33.3% 1-2 50.0% 0 0 0 2 1 0 0 3 5 1
Marc Jackson 4 0 0 11 2-6 0-0 33.3% 0-1 0.0% 0 0 0 0 2 0 0 2 4 -3
Minnesota Timberwolves logo
Minnesota Timberwolves
86 43 16 240 24-68 4-10 35.9% 26-34 76.5% 11 32 43 16 16 11 1 26 86 83