Maccabi Haifa
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jefferson | 24 | 10 | 4 | 35 | 7-12 | 1-4 | 50.0% | 7-8 | 87.5% | 3 | 7 | 10 | 4 | 3 | 2 | 0 | 3 | 24 | 28 |
Moshe Mizrahi | 21 | 4 | 0 | 31 | 4-6 | 4-8 | 57.1% | 1-1 | 100.0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 21 | 17 |
Ido Kozikaro | 11 | 12 | 1 | 32 | 4-7 | 0-0 | 57.1% | 3-4 | 75.0% | 7 | 5 | 12 | 1 | 3 | 1 | 0 | 4 | 11 | 18 |
Amit Ben David | 11 | 3 | 7 | 36 | 1-2 | 2-4 | 50.0% | 3-6 | 50.0% | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 11 | 16 |
B-j McKie | 10 | 1 | 0 | 19 | 1-1 | 2-2 | 100.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 11 |
Ronald Ross | 3 | 2 | 5 | 22 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
Gur Porat | 2 | 3 | 1 | 15 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
Kobi Izik | 0 | 1 | 0 | 6 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Todd Golden | 0 | 1 | 0 | 4 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
82 | 37 | 18 | 200 | 19-32 | 9-23 | 50.9% | 17-23 | 73.9% | 11 | 26 | 37 | 18 | 12 | 6 | 0 | 18 | 82 | 98 |
Hapoel Holon
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Washington | 24 | 9 | 4 | 32 | 9-17 | 1-3 | 50.0% | 3-5 | 60.0% | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 5 | 24 | 25 |
Chris Watson | 13 | 3 | 1 | 30 | 6-10 | 0-0 | 60.0% | 1-6 | 16.7% | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 13 | 6 |
Curtis Withers | 12 | 9 | 2 | 29 | 5-10 | 0-0 | 50.0% | 2-7 | 28.6% | 4 | 5 | 9 | 2 | 1 | 1 | 4 | 2 | 12 | 17 |
Yehu Orland | 10 | 1 | 3 | 27 | 0-1 | 3-9 | 30.0% | 1-1 | 100.0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 7 |
Brian Tolbert | 8 | 1 | 4 | 34 | 0-2 | 2-5 | 28.6% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 8 | 7 |
Lior Lipshits | 4 | 3 | 2 | 17 | 0-1 | 1-3 | 25.0% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 7 |
Lior Segev | 4 | 2 | 3 | 16 | 1-3 | 0-2 | 20.0% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
Uri Kokia | 0 | 3 | 0 | 16 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
|
75 | 31 | 19 | 200 | 21-46 | 7-22 | 41.2% | 12-25 | 48.0% | 10 | 21 | 31 | 19 | 9 | 7 | 5 | 18 | 75 | 75 |