CSU Asesoft
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalin Burlacu | 24 | 6 | 2 | 31 | 6-10 | 2-6 | 50.0% | 6-9 | 66.7% | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 4 | 24 | 20 |
Levente Szijarto | 16 | 4 | 6 | 34 | 2-5 | 4-4 | 66.7% | 0-0 | - | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 16 | 23 |
Kevin Ford | 12 | 9 | 0 | 25 | 3-8 | 0-0 | 37.5% | 6-9 | 66.7% | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 12 | 13 |
Qarraan Calhoun | 9 | 3 | 0 | 25 | 3-5 | 1-4 | 44.4% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 5 | 9 | 8 |
Adrian Tudor Blidaru | 8 | 9 | 8 | 36 | 2-5 | 1-4 | 33.3% | 1-2 | 50.0% | 1 | 8 | 9 | 8 | 7 | 1 | 0 | 3 | 8 | 12 |
Doneal Mack | 6 | 1 | 0 | 14 | 0-2 | 2-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 |
Adrian Gutoaia | 2 | 5 | 0 | 11 | 1-3 | 0-5 | 12.5% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
Jason Westrol | 2 | 0 | 1 | 19 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
|
79 | 37 | 17 | 200 | 18-39 | 10-27 | 42.4% | 13-20 | 65.0% | 10 | 27 | 37 | 17 | 14 | 3 | 5 | 27 | 79 | 82 |
U-BT Cluj Napoca
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyndall Dykes | 36 | 9 | 2 | 39 | 14-19 | 1-2 | 71.4% | 5-11 | 45.5% | 3 | 6 | 9 | 2 | 2 | 3 | 0 | 2 | 36 | 36 |
Mihai Silvasan | 26 | 6 | 0 | 38 | 2-4 | 6-9 | 61.5% | 4-6 | 66.7% | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 26 | 23 |
Zoran Krstanovic | 14 | 8 | 1 | 34 | 1-5 | 2-4 | 33.3% | 6-6 | 100.0% | 0 | 8 | 8 | 1 | 1 | 4 | 1 | 4 | 14 | 21 |
Branko Cuic | 8 | 10 | 2 | 37 | 1-4 | 0-1 | 20.0% | 6-10 | 60.0% | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 12 |
Tyler Morris | 5 | 2 | 7 | 35 | 2-6 | 0-5 | 18.2% | 1-2 | 50.0% | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 3 | 5 | 5 |
Robert Stanley Thomson | 0 | 2 | 0 | 9 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | -1 |
Paul Chetreanu | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
|
89 | 38 | 12 | 200 | 20-42 | 9-21 | 46.0% | 22-35 | 62.9% | 9 | 29 | 38 | 12 | 9 | 11 | 1 | 20 | 89 | 95 |