Oklahoma City Blue
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Morningstar | 21 | 4 | 5 | 46 | 9-16 | 1-7 | 43.5% | 0-0 | - | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 1 | 21 | 17 |
Billy Rush | 16 | 5 | 1 | 34 | 5-8 | 0-4 | 41.7% | 6-7 | 85.7% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 16 | 14 |
LaDustin Williams | 14 | 1 | 1 | 21 | 6-10 | 0-0 | 60.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 11 |
Xavier Alexander | 13 | 7 | 2 | 40 | 6-9 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 13 | 19 |
Nkem Ojougboh | 11 | 8 | 2 | 32 | 4-10 | 0-0 | 40.0% | 3-4 | 75.0% | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 11 | 13 |
Benjamin Colon | 7 | 4 | 1 | 25 | 2-5 | 0-0 | 40.0% | 3-4 | 75.0% | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 10 |
Curtis Sumpter | 6 | 4 | 5 | 31 | 2-3 | 0-2 | 40.0% | 2-4 | 50.0% | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 5 | 6 | 8 |
Brian Barkdoll | 0 | 2 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Nolan Richardson | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
88 | 35 | 17 | 250 | 34-63 | 1-13 | 46.1% | 17-23 | 73.9% | 8 | 27 | 35 | 17 | 11 | 6 | 3 | 21 | 88 | 91 |
Stockton Kings
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ayer | 28 | 7 | 0 | 45 | 11-18 | 0-0 | 61.1% | 6-8 | 75.0% | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 5 | 28 | 26 |
Terrance Thomas | 18 | 17 | 4 | 47 | 9-13 | 0-1 | 64.3% | 0-1 | 0.0% | 1 | 16 | 17 | 4 | 1 | 0 | 0 | 1 | 18 | 32 |
Donald Sims | 16 | 0 | 1 | 29 | 4-5 | 2-6 | 54.5% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 12 |
Cedric Bozeman | 12 | 11 | 8 | 43 | 4-7 | 0-3 | 40.0% | 4-7 | 57.1% | 2 | 9 | 11 | 8 | 3 | 0 | 0 | 2 | 12 | 19 |
Taj McCullough | 11 | 1 | 0 | 13 | 4-5 | 1-2 | 71.4% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 10 |
Chris Davis | 2 | 0 | 2 | 28 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 0 |
Reuben Clayton | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Parrish Petty | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -2 |
|
105 | 39 | 17 | 250 | 37-60 | 4-14 | 55.4% | 19-26 | 73.1% | 8 | 31 | 39 | 17 | 14 | 4 | 1 | 20 | 105 | 112 |