LWD Basket
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samme Givens | 27 | 13 | 5 | 32 | 11-18 | 0-0 | 61.1% | 5-6 | 83.3% | 3 | 10 | 13 | 5 | 2 | 1 | 1 | 2 | 27 | 37 |
Sjors Poels | 13 | 11 | 1 | 25 | 6-11 | 0-0 | 54.5% | 1-1 | 100.0% | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 13 | 22 |
David Michaels | 13 | 4 | 0 | 30 | 3-3 | 2-6 | 55.6% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 13 | 11 |
Jerrell Williams | 11 | 4 | 2 | 19 | 4-6 | 0-1 | 57.1% | 3-7 | 42.9% | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 11 | 7 |
Valentijn Lietmeijer | 9 | 3 | 2 | 20 | 2-4 | 1-3 | 42.9% | 2-3 | 66.7% | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 9 | 10 |
Tjoe De Paula | 8 | 2 | 7 | 22 | 2-2 | 1-3 | 60.0% | 1-1 | 100.0% | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 4 | 8 | 14 |
Whit Holcomb-Faye | 4 | 5 | 6 | 28 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 14 |
Dexter Hope | 0 | 5 | 1 | 20 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Craig Osaikhwuwuomwam | 0 | 1 | 0 | 4 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
85 | 48 | 24 | 200 | 30-50 | 4-17 | 50.7% | 13-20 | 65.0% | 14 | 34 | 48 | 24 | 8 | 7 | 2 | 13 | 85 | 118 |
PrismaWorx BAL
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwan Carter | 15 | 6 | 1 | 30 | 7-13 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | 15 | 16 |
Rahmon Fletcher | 11 | 4 | 6 | 32 | 3-6 | 1-2 | 50.0% | 2-3 | 66.7% | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 11 | 14 |
Bryquis Perine | 10 | 1 | 1 | 29 | 3-10 | 1-3 | 30.8% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 10 | 1 |
Gerald Robinson | 6 | 5 | 2 | 17 | 3-3 | 0-1 | 75.0% | 0-1 | 0.0% | 0 | 5 | 5 | 2 | 2 | 3 | 1 | 5 | 6 | 13 |
Sam De Haas | 6 | 2 | 3 | 17 | 1-1 | 0-1 | 50.0% | 4-4 | 100.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 10 |
Sjors Besseling | 6 | 2 | 0 | 33 | 0-2 | 2-6 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 2 |
Kenneth Van Kempen | 5 | 8 | 1 | 26 | 2-9 | 0-0 | 22.2% | 1-2 | 50.0% | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 7 |
Akeel Eduardo | 2 | 1 | 1 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Andre Smeets | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
61 | 29 | 15 | 200 | 20-45 | 4-15 | 40.0% | 9-14 | 64.3% | 5 | 24 | 29 | 15 | 10 | 9 | 3 | 20 | 61 | 66 |