Philadelphia 76ers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Hawes | 21 | 14 | 3 | 37 | 8-14 | 1-3 | 52.9% | 2-3 | 66.7% | 1 | 13 | 14 | 3 | 2 | 0 | 1 | 3 | 21 | 28 |
Nick Young | 15 | 6 | 2 | 36 | 6-8 | 1-7 | 46.7% | 0-0 | - | 1 | 5 | 6 | 2 | 2 | 4 | 2 | 2 | 15 | 19 |
Jrue Holiday | 13 | 4 | 14 | 41 | 6-14 | 0-1 | 40.0% | 1-2 | 50.0% | 0 | 4 | 4 | 14 | 1 | 1 | 0 | 1 | 13 | 21 |
Lavoy Allen | 10 | 6 | 0 | 30 | 5-9 | 0-0 | 55.6% | 0-0 | - | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 10 | 16 |
Thaddeus Young | 6 | 5 | 0 | 15 | 3-5 | 0-0 | 60.0% | 0-0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
Royal Ivey | 5 | 0 | 0 | 20 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Evan Turner | 4 | 7 | 5 | 32 | 2-4 | 0-2 | 33.3% | 0-0 | - | 0 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 4 | 12 |
Arnett Moultrie | 4 | 2 | 0 | 12 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Shelvin Mack | 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Damien Wilkins | 0 | 2 | 0 | 9 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
Dorell Wright | 0 | 0 | 1 | 6 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
|
78 | 46 | 26 | 240 | 33-59 | 3-20 | 45.6% | 3-5 | 60.0% | 7 | 39 | 46 | 26 | 11 | 8 | 7 | 10 | 78 | 109 |
Orlando Magic
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E'Twaun Moore | 18 | 3 | 2 | 37 | 9-13 | 0-4 | 52.9% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 18 | 15 |
Andrew Nicholson | 11 | 6 | 0 | 28 | 5-9 | 0-0 | 55.6% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Nikola Vucevic | 9 | 14 | 0 | 31 | 3-10 | 0-0 | 30.0% | 3-4 | 75.0% | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 1 | 9 | 14 |
Josh McRoberts | 5 | 6 | 6 | 33 | 1-7 | 1-5 | 16.7% | 0-0 | - | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 5 | 5 |
Ishmael Smith | 4 | 3 | 2 | 26 | 2-10 | 0-0 | 20.0% | 0-0 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | -2 |
Kyle O'Quinn | 2 | 4 | 1 | 17 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
Gustavo Ayon | 2 | 1 | 1 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hidayet Turkoglu | 0 | 4 | 6 | 18 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
|
61 | 41 | 18 | 240 | 22-57 | 1-10 | 34.3% | 4-6 | 66.7% | 9 | 32 | 41 | 18 | 10 | 3 | 1 | 4 | 61 | 58 |