Tofas Bursa
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Smith | 21 | 6 | 2 | 21 | 6-7 | 1-1 | 87.5% | 6-8 | 75.0% | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 21 | 25 |
Brian Qvale | 21 | 6 | 0 | 19 | 8-13 | 0-0 | 61.5% | 5-5 | 100.0% | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 21 | 23 |
Lamar Patterson | 14 | 4 | 1 | 32 | 3-4 | 1-3 | 57.1% | 5-5 | 100.0% | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 4 | 14 | 14 |
Dashaun Wood | 14 | 2 | 3 | 33 | 1-8 | 3-7 | 26.7% | 3-4 | 75.0% | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 4 | 14 | 12 |
Chinemelu Elonu | 9 | 6 | 0 | 12 | 4-6 | 0-0 | 66.7% | 1-2 | 50.0% | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 9 | 12 |
Samet Geyik | 6 | 4 | 0 | 17 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 11 |
Lance Harris | 5 | 1 | 0 | 13 | 2-2 | 0-2 | 50.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
Erol Cinko | 3 | 1 | 1 | 19 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Baris Guney | 0 | 2 | 9 | 22 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 9 |
Mert Cevik | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayfun Erulku | 0 | 0 | 0 | 11 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
|
93 | 32 | 16 | 200 | 26-45 | 6-17 | 51.6% | 23-28 | 82.1% | 9 | 23 | 32 | 16 | 9 | 8 | 2 | 25 | 93 | 107 |
Gaziantep
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domen Lorbek | 23 | 1 | 5 | 39 | 3-4 | 4-8 | 58.3% | 5-5 | 100.0% | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 23 | 23 |
Jawad Williams | 18 | 2 | 0 | 28 | 1-5 | 5-8 | 46.2% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 18 | 12 |
Cory Higgins | 16 | 4 | 2 | 34 | 6-8 | 0-5 | 46.2% | 4-8 | 50.0% | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 16 | 12 |
Earl Calloway | 11 | 2 | 5 | 39 | 3-5 | 1-4 | 44.4% | 2-3 | 66.7% | 0 | 2 | 2 | 5 | 5 | 2 | 0 | 2 | 11 | 9 |
Tomislav Ruzic | 5 | 4 | 1 | 15 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 | 5 | 7 |
Altan Erol | 2 | 1 | 0 | 8 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Can Ugur Ogut | 1 | 0 | 0 | 4 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Harris | 0 | 8 | 3 | 18 | 0-0 | 0-2 | 0.0% | 0-0 | - | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 5 | 0 | 7 |
Andreas Glyniadakis | 0 | 3 | 1 | 14 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
Erden Eryuz | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
76 | 25 | 17 | 200 | 15-27 | 11-30 | 45.6% | 13-20 | 65.0% | 5 | 20 | 25 | 17 | 14 | 6 | 0 | 25 | 76 | 72 |