Szolnoki Olaj
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milos Borisov | 19 | 8 | 0 | 32 | 3-7 | 3-6 | 46.2% | 4-5 | 80.0% | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 19 | 21 |
David Vojvoda | 17 | 3 | 3 | 31 | 2-4 | 3-8 | 41.7% | 4-5 | 80.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 17 | 13 |
Dino Gregory | 9 | 6 | 1 | 23 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 3 | 9 | 12 |
Rodney Green | 7 | 3 | 2 | 23 | 3-6 | 0-1 | 42.9% | 1-3 | 33.3% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 7 | 6 |
Krisztian Wittmann | 7 | 0 | 3 | 22 | 1-3 | 1-5 | 25.0% | 2-3 | 66.7% | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 7 | 3 |
Kyryl Natyazhko | 6 | 0 | 4 | 21 | 2-4 | 0-1 | 40.0% | 2-2 | 100.0% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 6 |
Aaron Craft | 5 | 1 | 5 | 23 | 0-2 | 1-1 | 33.3% | 2-2 | 100.0% | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 5 | 8 |
Akos Keller | 2 | 4 | 1 | 20 | 1-4 | 0-1 | 20.0% | 0-1 | 0.0% | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Gergely Somogyi | 0 | 2 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
|
72 | 27 | 19 | 200 | 16-37 | 8-23 | 40.0% | 16-23 | 69.6% | 6 | 21 | 27 | 19 | 14 | 9 | 1 | 23 | 72 | 71 |
Zalakeramia ZTE KK
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrin Govens | 22 | 4 | 3 | 33 | 0-5 | 4-6 | 36.4% | 10-11 | 90.9% | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 4 | 22 | 20 |
Djordje Pantelic | 20 | 12 | 5 | 37 | 8-10 | 1-3 | 69.2% | 1-2 | 50.0% | 4 | 8 | 12 | 5 | 1 | 2 | 4 | 2 | 20 | 37 |
James Kinney | 18 | 4 | 7 | 34 | 3-5 | 4-10 | 46.7% | 0-0 | - | 0 | 4 | 4 | 7 | 5 | 2 | 0 | 5 | 18 | 18 |
Balazs Kerpel-Fronius | 9 | 4 | 4 | 37 | 1-5 | 2-4 | 33.3% | 1-4 | 25.0% | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 9 | 9 |
Mate Mohacsi | 6 | 4 | 2 | 27 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 6 | 9 |
Janos Velkey | 4 | 3 | 2 | 21 | 2-2 | 0-3 | 40.0% | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 4 | 6 |
Viktor Fekete | 4 | 0 | 0 | 1 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Zoltan Czinger | 0 | 3 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
|
83 | 34 | 23 | 200 | 18-32 | 11-28 | 48.3% | 14-19 | 73.7% | 10 | 24 | 34 | 23 | 13 | 10 | 4 | 23 | 83 | 105 |