Greece
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Calathes | 25 | 5 | 7 | 36 | 8-12 | 2-8 | 50.0% | 3-4 | 75.0% | 0 | 5 | 5 | 7 | 2 | 3 | 0 | 4 | 25 | 27 |
Georgios Printezis | 19 | 5 | 1 | 33 | 5-8 | 2-4 | 58.3% | 3-8 | 37.5% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 19 | 14 |
Yannis Bourousis | 10 | 7 | 3 | 32 | 4-8 | 0-3 | 36.4% | 2-6 | 33.3% | 0 | 7 | 7 | 3 | 2 | 3 | 1 | 3 | 10 | 11 |
Kostas Sloukas | 7 | 5 | 3 | 35 | 2-3 | 1-3 | 50.0% | 0-0 | - | 0 | 5 | 5 | 3 | 6 | 3 | 0 | 5 | 7 | 9 |
Kostas Papanikolaou | 6 | 7 | 2 | 37 | 2-4 | 0-1 | 40.0% | 2-2 | 100.0% | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 3 | 6 | 15 |
Georgios Papagiannis | 2 | 0 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Thanasis Antetokounmpo | 0 | 0 | 2 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Nikos Pappas | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Dimitrios Agravanis | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vangelis Mantzaris | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ioannis Papapetrou | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
69 | 29 | 18 | 200 | 22-36 | 5-20 | 48.2% | 10-20 | 50.0% | 2 | 27 | 29 | 18 | 13 | 13 | 3 | 24 | 69 | 80 |
Russia
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Shved | 26 | 1 | 5 | 29 | 5-11 | 2-11 | 31.8% | 10-11 | 90.9% | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 3 | 26 | 12 |
Timofei Mozgov | 15 | 10 | 0 | 28 | 6-8 | 0-0 | 75.0% | 3-3 | 100.0% | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 2 | 15 | 25 |
Vitaly Fridzon | 11 | 4 | 2 | 22 | 2-5 | 1-5 | 30.0% | 4-5 | 80.0% | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 11 | 9 |
Andrei Vorontsevich | 8 | 12 | 2 | 35 | 1-1 | 2-4 | 60.0% | 0-2 | 0.0% | 0 | 12 | 12 | 2 | 1 | 3 | 0 | 2 | 8 | 20 |
Dmitry Khvostov | 7 | 2 | 3 | 28 | 3-4 | 0-3 | 42.9% | 1-2 | 50.0% | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 7 | 8 |
Dmitry Kulagin | 7 | 4 | 0 | 20 | 1-3 | 1-1 | 50.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
Andrey Zubkov | 0 | 2 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Semen Antonov | 0 | 0 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
Nikita Kurbanov | 0 | 1 | 1 | 19 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | -2 |
|
74 | 36 | 13 | 200 | 18-34 | 6-26 | 40.0% | 20-25 | 80.0% | 10 | 26 | 36 | 13 | 14 | 10 | 2 | 22 | 74 | 80 |