New Jersey Nets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Van Horn | 20 | 11 | 3 | 37 | 4-8 | 1-5 | 38.5% | 9-11 | 81.8% | 4 | 7 | 11 | 3 | 4 | 1 | 1 | 3 | 20 | 4 | 22 |
Kerry Kittles | 20 | 2 | 1 | 36 | 7-10 | 0-2 | 58.3% | 6-6 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | 1 | 18 |
Stephon Marbury | 17 | 4 | 7 | 39 | 5-15 | 0-1 | 31.3% | 7-9 | 77.8% | 1 | 3 | 4 | 7 | 5 | 0 | 0 | 4 | 17 | 2 | 10 |
Kendall Gill | 12 | 4 | 2 | 29 | 2-9 | 1-1 | 30.0% | 5-8 | 62.5% | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 12 | 0 | 7 |
Jamie Feick | 10 | 11 | 0 | 27 | 4-7 | 0-0 | 57.1% | 2-4 | 50.0% | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 4 | 10 | 6 | 17 |
Johnny Newman | 7 | 4 | 0 | 18 | 2-4 | 0-3 | 28.6% | 3-3 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | -3 | 6 |
Scott Burrell | 4 | 4 | 0 | 10 | 0-0 | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | -7 | 8 |
Lucious Harris | 4 | 1 | 0 | 11 | 1-3 | 0-3 | 16.7% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -4 | -1 |
Michael Cage | 2 | 8 | 0 | 20 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | -9 | 10 |
Elliot Perry | 0 | 0 | 2 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | -1 |
|
96 | 49 | 15 | 240 | 26-58 | 3-18 | 38.2% | 35-45 | 77.8% | 15 | 34 | 49 | 15 | 18 | 7 | 4 | 21 | 96 | -15 | 96 |
Boston Celtics
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Walker | 39 | 11 | 1 | 45 | 17-24 | 0-5 | 58.6% | 5-8 | 62.5% | 4 | 7 | 11 | 1 | 4 | 1 | 0 | 4 | 39 | 5 | 33 |
Paul Pierce | 15 | 6 | 1 | 35 | 5-10 | 0-4 | 35.7% | 5-7 | 71.4% | 0 | 6 | 6 | 1 | 1 | 4 | 0 | 2 | 15 | -6 | 14 |
Vitaly Potapenko | 11 | 11 | 0 | 31 | 5-13 | 0-0 | 38.5% | 1-2 | 50.0% | 4 | 7 | 11 | 0 | 4 | 0 | 2 | 3 | 11 | 2 | 11 |
Dana Barros | 9 | 2 | 5 | 19 | 3-5 | 1-2 | 57.1% | 0-0 | - | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 9 | 7 | 13 |
Kenny Anderson | 6 | 1 | 5 | 18 | 3-5 | 0-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 5 | 6 | 1 | 10 |
Tony Battie | 6 | 3 | 1 | 8 | 3-5 | 0-0 | 60.0% | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | 6 | -5 | 8 |
Calbert Cheaney | 4 | 6 | 4 | 42 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 4 | 4 | 12 | 9 |
Danny Fortson | 4 | 2 | 1 | 7 | 0-2 | 0-0 | 0.0% | 4-4 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 5 |
Walter McCarty | 3 | 0 | 2 | 9 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | -3 | 4 |
Douglas Overton | 2 | 0 | 5 | 21 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | -4 | 6 |
|
99 | 42 | 25 | 240 | 39-70 | 2-15 | 48.2% | 15-21 | 71.4% | 12 | 30 | 42 | 25 | 15 | 10 | 2 | 33 | 99 | 15 | 113 |