Basconia
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Jeelani | 18 | 12 | 3 | 37 | 7-13 | 0-0 | 53.8% | 4-5 | 80.0% | 4 | 8 | 12 | 3 | 3 | 3 | 2 | 5 | 18 | 28 |
Aitor Gonzalez | 17 | 2 | 1 | 34 | 7-11 | 1-6 | 47.1% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 3 | 17 | 13 |
Josean Querejeta | 15 | 2 | 1 | 20 | 6-11 | 0-0 | 54.5% | 3-3 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 12 |
Alberto Ortega | 10 | 2 | 0 | 32 | 5-8 | 0-0 | 62.5% | 0-1 | 0.0% | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 10 | 12 |
Vicente Lafuente | 10 | 3 | 2 | 37 | 5-8 | 0-0 | 62.5% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 11 |
Willie Simmons | 6 | 4 | 0 | 18 | 1-1 | 0-0 | 100.0% | 4-4 | 100.0% | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 6 | 11 |
Gerardo Rubio | 2 | 2 | 1 | 9 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Pablo Laso | 2 | 0 | 1 | 13 | 0-1 | 0-4 | 0.0% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | -4 |
|
80 | 27 | 9 | 200 | 32-56 | 1-10 | 50.0% | 13-16 | 81.3% | 8 | 19 | 27 | 9 | 11 | 14 | 3 | 26 | 80 | 86 |
Las Palmas
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Costner | 28 | 6 | 0 | 40 | 12-17 | 0-0 | 70.6% | 4-8 | 50.0% | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 2 | 28 | 22 |
Willie Jones | 22 | 9 | 2 | 40 | 8-14 | 0-0 | 57.1% | 6-8 | 75.0% | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 4 | 22 | 25 |
Jorge Morales | 15 | 1 | 1 | 35 | 3-6 | 3-3 | 66.7% | 0-0 | - | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 15 | 17 |
Jose Luis Beltran | 6 | 1 | 0 | 25 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 6 | 4 |
Jose Luis Bernal | 6 | 1 | 0 | 17 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
Bernardino Perez | 4 | 4 | 2 | 40 | 0-1 | 1-1 | 50.0% | 1-5 | 20.0% | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | 5 |
Jose Luis Subias | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
81 | 22 | 5 | 200 | 26-45 | 6-7 | 61.5% | 11-21 | 52.4% | 7 | 15 | 22 | 5 | 15 | 11 | 2 | 21 | 81 | 76 |