Chicago Bulls
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 32 | 6 | 3 | 38 | 13-30 | 0-1 | 41.9% | 6-10 | 60.0% | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 32 | 7 | 18 |
Scottie Pippen | 12 | 4 | 5 | 31 | 3-6 | 1-5 | 36.4% | 3-6 | 50.0% | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 12 | 4 | 11 |
Toni Kukoc | 12 | 3 | 1 | 17 | 4-10 | 0-0 | 40.0% | 4-6 | 66.7% | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 12 | -6 | 5 |
Steve Kerr | 10 | 3 | 0 | 23 | 2-4 | 2-3 | 57.1% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 10 |
Luc Longley | 6 | 6 | 2 | 34 | 3-9 | 0-0 | 33.3% | 0-0 | - | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 8 |
Dennis Rodman | 4 | 16 | 4 | 36 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 6 | 10 | 16 | 4 | 1 | 1 | 0 | 4 | 4 | 3 | 22 |
Joe Kleine | 4 | 2 | 0 | 10 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 4 |
Scott Burrell | 2 | 0 | 1 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 6 |
Ron Harper | 2 | 3 | 2 | 23 | 0-1 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 9 | 4 |
Randy Brown | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 2 |
Jason Caffey | 1 | 1 | 1 | 12 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 3 |
Jud Buechler | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
87 | 44 | 19 | 240 | 30-71 | 3-12 | 39.8% | 18-28 | 64.3% | 17 | 27 | 44 | 19 | 9 | 8 | 4 | 12 | 87 | 25 | 93 |
Golden State Warriors
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Smith | 23 | 11 | 2 | 40 | 9-20 | 0-0 | 45.0% | 5-7 | 71.4% | 5 | 6 | 11 | 2 | 4 | 0 | 0 | 3 | 23 | -10 | 19 |
Donyell Marshall | 17 | 6 | 1 | 40 | 7-13 | 1-2 | 53.3% | 0-2 | 0.0% | 3 | 3 | 6 | 1 | 5 | 2 | 0 | 3 | 17 | 3 | 12 |
Bimbo Coles | 12 | 4 | 7 | 40 | 3-14 | 2-2 | 31.3% | 0-0 | - | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 12 | -2 | 14 |
Brian Shaw | 10 | 10 | 5 | 34 | 2-5 | 2-4 | 44.4% | 0-0 | - | 1 | 9 | 10 | 5 | 1 | 0 | 0 | 5 | 10 | -2 | 19 |
Erick Dampier | 6 | 6 | 5 | 39 | 3-10 | 0-0 | 30.0% | 0-0 | - | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 4 | 6 | -5 | 12 |
Dickey Simpkins | 5 | 6 | 2 | 14 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 2 | 5 | -3 | 8 |
Carl Thomas | 4 | 2 | 0 | 16 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -9 | 4 |
Tony Delk | 3 | 1 | 0 | 4 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Felton Spencer | 2 | 3 | 1 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 |
|
82 | 49 | 23 | 240 | 29-73 | 6-9 | 42.7% | 6-11 | 54.5% | 17 | 32 | 49 | 23 | 15 | 7 | 3 | 20 | 82 | -25 | 97 |