Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvan Adams | 19 | 6 | 6 | 27 | 9-13 | - | 69.2% | 1-1 | 100.0% | 3 | 3 | 6 | 6 | 0 | 2 | 3 | 1 | 19 | |
Curtis Perry | 16 | 7 | 1 | 30 | 5-8 | - | 62.5% | 6-6 | 100.0% | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 0 | 16 | |
Gar Heard | 14 | 9 | 1 | 24 | 4-11 | - | 36.4% | 6-8 | 75.0% | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 4 | 14 | |
Keith Erickson | 14 | 5 | 0 | 24 | 7-11 | - | 63.6% | 0-0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | |
Ricky Sobers | 12 | 7 | 9 | 35 | 5-11 | - | 45.5% | 2-2 | 100.0% | 2 | 5 | 7 | 9 | 0 | 2 | 0 | 0 | 12 | |
Dennis Awtrey | 11 | 4 | 2 | 21 | 4-6 | - | 66.7% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 3 | 11 | |
Paul Westphal | 11 | 2 | 8 | 27 | 5-9 | - | 55.6% | 1-2 | 50.0% | 1 | 1 | 2 | 8 | 0 | 3 | 2 | 2 | 11 | |
Nate Hawthorne | 8 | 4 | 2 | 14 | 3-5 | - | 60.0% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | |
Phil Lumpkin | 6 | 1 | 0 | 10 | 1-1 | - | 100.0% | 4-4 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
John Wetzel | 4 | 2 | 0 | 4 | 2-2 | - | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Pat Riley | 4 | 1 | 3 | 18 | 2-8 | - | 25.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
Dick Van Arsdale | 2 | 1 | 1 | 6 | 1-3 | - | 33.3% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
|
121 | 49 | 33 | 240 | 48-88 | 0-0 | 54.5% | 25-29 | 86.2% | 13 | 36 | 49 | 33 | 0 | 15 | 8 | 16 | 121 | 0 |
Seattle SuperSonics
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herm Gilliam | 22 | 3 | 4 | 35 | 11-19 | - | 57.9% | 0-0 | - | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 22 | |
Mike Bantom | 14 | 4 | 3 | 28 | 6-9 | - | 66.7% | 2-3 | 66.7% | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 14 | |
Rod Derline | 12 | 0 | 3 | 21 | 6-13 | - | 46.2% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | |
Tom Burleson | 10 | 4 | 3 | 26 | 5-12 | - | 41.7% | 0-0 | - | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 3 | 10 | |
Bruce Seals | 10 | 2 | 0 | 28 | 5-11 | - | 45.5% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | |
Slick Watts | 9 | 5 | 4 | 29 | 3-9 | - | 33.3% | 3-4 | 75.0% | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 9 | |
Tal Skinner | 6 | 6 | 4 | 35 | 3-12 | - | 25.0% | 0-1 | 0.0% | 2 | 4 | 6 | 4 | 0 | 4 | 0 | 2 | 6 | |
Zaid Abdul-Aziz | 6 | 5 | 1 | 19 | 3-6 | - | 50.0% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 6 | |
Willie Norwood | 6 | 3 | 1 | 19 | 2-5 | - | 40.0% | 2-6 | 33.3% | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 6 | |
|
95 | 32 | 23 | 240 | 44-96 | 0-0 | 45.8% | 7-14 | 50.0% | 14 | 18 | 32 | 23 | 0 | 14 | 6 | 24 | 95 | 0 |