Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Westphal | 35 | 2 | 6 | 35 | 14-21 | - | 66.7% | 7-7 | 100.0% | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 35 | |
Alvan Adams | 18 | 13 | 6 | 38 | 7-13 | - | 53.8% | 4-8 | 50.0% | 2 | 11 | 13 | 6 | 0 | 2 | 0 | 2 | 18 | |
Ira Terrell | 14 | 13 | 6 | 43 | 5-10 | - | 50.0% | 4-4 | 100.0% | 3 | 10 | 13 | 6 | 0 | 2 | 0 | 2 | 14 | |
Ron Lee | 10 | 1 | 2 | 16 | 5-9 | - | 55.6% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | |
Dick Van Arsdale | 10 | 1 | 1 | 17 | 4-10 | - | 40.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 | |
Dennis Awtrey | 8 | 4 | 4 | 35 | 4-10 | - | 40.0% | 0-0 | - | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 3 | 8 | |
Ricky Sobers | 3 | 2 | 5 | 18 | 1-9 | - | 11.1% | 1-2 | 50.0% | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | |
Keith Erickson | 2 | 3 | 2 | 23 | 1-6 | - | 16.7% | 0-0 | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | |
Butch Feher | 0 | 2 | 2 | 10 | 0-1 | - | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Dale Schlueter | 0 | 0 | 1 | 5 | 0-1 | - | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
100 | 41 | 35 | 240 | 41-90 | 0-0 | 45.6% | 18-23 | 78.3% | 11 | 30 | 41 | 35 | 0 | 11 | 1 | 24 | 100 | 0 |
New Orleans Jazz
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Maravich | 51 | 6 | 1 | 48 | 21-34 | - | 61.8% | 9-10 | 90.0% | 1 | 5 | 6 | 1 | 0 | 5 | 2 | 3 | 51 | |
Andy Walker | 17 | 8 | 2 | 42 | 7-18 | - | 38.9% | 3-3 | 100.0% | 5 | 3 | 8 | 2 | 0 | 3 | 2 | 4 | 17 | |
Ron Behagen | 15 | 9 | 0 | 34 | 5-7 | - | 71.4% | 5-6 | 83.3% | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 3 | 15 | |
Rich Kelley | 10 | 8 | 12 | 35 | 4-11 | - | 36.4% | 2-2 | 100.0% | 3 | 5 | 8 | 12 | 0 | 1 | 4 | 5 | 10 | |
E.C. Coleman | 7 | 5 | 2 | 40 | 3-8 | - | 37.5% | 1-2 | 50.0% | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 7 | |
Paul Griffin | 4 | 5 | 1 | 35 | 2-5 | - | 40.0% | 0-0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | |
Mo Howard | 0 | 0 | 0 | 6 | 0-2 | - | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
|
104 | 41 | 18 | 240 | 42-85 | 0-0 | 49.4% | 20-23 | 87.0% | 14 | 27 | 41 | 18 | 0 | 16 | 11 | 24 | 104 | 0 |