Seattle SuperSonics
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaid Abdul-Aziz | 29 | 19 | 2 | 42 | 11-22 | - | 50.0% | 7-8 | 87.5% | 0 | 19 | 19 | 2 | 0 | 0 | 0 | 3 | 29 | |
Spencer Haywood | 28 | 20 | 2 | 42 | 10-16 | - | 62.5% | 8-9 | 88.9% | 0 | 20 | 20 | 2 | 0 | 0 | 0 | 3 | 28 | |
Dick Snyder | 21 | 6 | 5 | 34 | 7-8 | - | 87.5% | 7-9 | 77.8% | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 3 | 21 | |
Lenny Wilkens | 19 | 4 | 10 | 36 | 7-16 | - | 43.8% | 5-6 | 83.3% | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 3 | 19 | |
Gar Heard | 8 | 9 | 3 | 37 | 3-12 | - | 25.0% | 2-4 | 50.0% | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | 8 | |
Don Kojis | 8 | 3 | 0 | 7 | 4-4 | - | 100.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | |
Lee Winfield | 6 | 2 | 1 | 15 | 3-8 | - | 37.5% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
Rod Thorn | 4 | 0 | 6 | 7 | 2-4 | - | 50.0% | 0-0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
Pete Cross | 3 | 7 | 0 | 6 | 1-1 | - | 100.0% | 1-2 | 50.0% | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | |
Jake Ford | 2 | 2 | 0 | 4 | 0-4 | - | 0.0% | 2-3 | 66.7% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Barry Clemens | 2 | 0 | 0 | 6 | 1-1 | - | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tom Meschery | 0 | 0 | 1 | 4 | 0-0 | - | - | 0-3 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
130 | 72 | 30 | 240 | 49-96 | 0-0 | 51.0% | 32-44 | 72.7% | 0 | 72 | 72 | 30 | 0 | 0 | 0 | 22 | 130 | 0 |
Detroit Pistons
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Bing | 22 | 3 | 5 | 32 | 9-15 | - | 60.0% | 4-4 | 100.0% | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 4 | 22 | |
Jimmy Walker | 15 | 1 | 2 | 22 | 6-9 | - | 66.7% | 3-3 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | |
Erwin Mueller | 11 | 2 | 1 | 32 | 4-7 | - | 57.1% | 3-8 | 37.5% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | |
Bob Quick | 9 | 1 | 2 | 18 | 3-8 | - | 37.5% | 3-4 | 75.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
Otto Moore | 8 | 6 | 0 | 20 | 4-9 | - | 44.4% | 0-0 | - | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | |
Bill Hewitt | 7 | 10 | 0 | 35 | 3-13 | - | 23.1% | 1-2 | 50.0% | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | |
Bob Lanier | 7 | 6 | 1 | 25 | 3-11 | - | 27.3% | 1-1 | 100.0% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | |
Terry Driscoll | 6 | 4 | 0 | 14 | 2-5 | - | 40.0% | 2-4 | 50.0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | |
Harvey Marlatt | 6 | 1 | 2 | 12 | 2-5 | - | 40.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
Howard Komives | 6 | 1 | 0 | 30 | 3-13 | - | 23.1% | 0-1 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | |
|
97 | 35 | 13 | 240 | 39-95 | 0-0 | 41.1% | 19-29 | 65.5% | 0 | 35 | 35 | 13 | 0 | 0 | 0 | 27 | 97 | 0 |