St. Francis (PA) Red Flash
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darshan Luckey | 21 | 6 | 1 | 38 | 2-5 | 4-11 | 37.5% | 5-8 | 62.5% | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 3 | 21 | 14 |
Dan Swoger | 19 | 2 | 4 | 35 | 0-0 | 6-10 | 60.0% | 1-1 | 100.0% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 19 | 20 |
Rodney Gibson | 9 | 2 | 1 | 24 | 3-5 | 1-3 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 9 | 4 |
Jason Osborne | 6 | 3 | 1 | 27 | 3-6 | 0-0 | 50.0% | 0-1 | 0.0% | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 6 | 6 |
Erick Wills | 5 | 4 | 8 | 31 | 1-1 | 0-4 | 20.0% | 3-4 | 75.0% | 2 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | 5 | 11 |
Guy Saragba | 2 | 1 | 0 | 13 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Carl Ulmer | 2 | 2 | 0 | 10 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Joey Goodson | 0 | 3 | 4 | 8 | 0-0 | 0-0 | - | 0-0 | - | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
John Plenty | 0 | 2 | 0 | 7 | 0-3 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Augustin | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steveroy Daley | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|
64 | 25 | 19 | 200 | 11-24 | 11-28 | 42.3% | 9-16 | 56.3% | 11 | 14 | 25 | 19 | 15 | 8 | 1 | 14 | 64 | 65 |
Cornell Big Red
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Taylor | 17 | 9 | 3 | 34 | 6-11 | 0-0 | 54.5% | 5-8 | 62.5% | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 3 | 17 | 21 |
Ka'ron Barnes | 16 | 3 | 5 | 36 | 6-8 | 1-3 | 63.6% | 1-2 | 50.0% | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 2 | 16 | 18 |
Cody Toppert | 13 | 5 | 4 | 37 | 6-8 | 0-4 | 50.0% | 1-2 | 50.0% | 0 | 5 | 5 | 4 | 2 | 3 | 0 | 4 | 13 | 16 |
Lenny Collins | 10 | 2 | 0 | 38 | 2-4 | 2-4 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
Grant Harrell | 5 | 3 | 1 | 30 | 1-1 | 1-1 | 100.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 5 | 9 |
Steve Cobb | 0 | 2 | 1 | 15 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
David Lisle | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabe Stephenson | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | -1 |
|
61 | 24 | 14 | 200 | 21-33 | 4-12 | 55.6% | 7-12 | 58.3% | 4 | 20 | 24 | 14 | 16 | 11 | 2 | 17 | 61 | 71 |