Georgia Tech Yellow Jackets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Oliver | 28 | 4 | 3 | 31 | 7-9 | 4-9 | 61.1% | 2-2 | 100.0% | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 28 | 28 |
Iman Shumpert | 22 | 12 | 11 | 38 | 6-9 | 1-6 | 46.7% | 7-9 | 77.8% | 4 | 8 | 12 | 11 | 1 | 7 | 0 | 3 | 22 | 41 |
Mfon Udofia | 5 | 2 | 0 | 17 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 1 |
Daniel Miller | 4 | 3 | 0 | 29 | 2-3 | 0-0 | 66.7% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 7 |
Glen Rice Jr. | 4 | 6 | 1 | 36 | 0-2 | 1-3 | 20.0% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 6 |
Kammeon Holsey | 4 | 3 | 0 | 19 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
Maurice Miller | 3 | 2 | 4 | 16 | 0-1 | 1-2 | 33.3% | 0-1 | 0.0% | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 7 |
Jason Morris | 2 | 1 | 0 | 13 | 1-6 | 0-1 | 14.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
Nate Hicks | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
72 | 33 | 19 | 200 | 19-36 | 8-24 | 45.0% | 10-16 | 62.5% | 12 | 21 | 33 | 19 | 11 | 12 | 3 | 18 | 72 | 89 |
Virginia Tech Hokies
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Allen | 18 | 11 | 0 | 36 | 7-13 | 0-0 | 53.8% | 4-7 | 57.1% | 3 | 8 | 11 | 0 | 3 | 1 | 0 | 4 | 18 | 18 |
Victor Davila | 13 | 7 | 1 | 37 | 5-9 | 0-0 | 55.6% | 3-4 | 75.0% | 2 | 5 | 7 | 1 | 5 | 0 | 1 | 2 | 13 | 12 |
Erick Green | 9 | 2 | 1 | 39 | 3-11 | 0-4 | 20.0% | 3-3 | 100.0% | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 9 | 1 |
Malcolm Delaney | 8 | 1 | 5 | 40 | 3-8 | 0-3 | 27.3% | 2-2 | 100.0% | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 4 | 8 | -1 |
Terrell Bell | 7 | 6 | 1 | 28 | 2-3 | 1-3 | 50.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 7 | 12 |
Manny Atkins | 2 | 3 | 1 | 19 | 1-1 | 0-1 | 50.0% | 0-0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
Jarell Eddie | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
57 | 30 | 9 | 200 | 21-45 | 1-11 | 39.3% | 12-16 | 75.0% | 11 | 19 | 30 | 9 | 18 | 6 | 1 | 16 | 57 | 47 |