North Dakota State Bison
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Jacobson | 17 | 2 | 4 | 31 | 4-9 | 1-5 | 35.7% | 6-7 | 85.7% | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 17 | 15 |
Paul Miller | 15 | 5 | 1 | 28 | 2-3 | 2-5 | 50.0% | 5-8 | 62.5% | 0 | 5 | 5 | 1 | 2 | 4 | 0 | 3 | 15 | 16 |
Carlin Dupree | 13 | 1 | 1 | 24 | 3-5 | 1-1 | 66.7% | 4-6 | 66.7% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 9 |
Dexter Werner | 7 | 0 | 0 | 17 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 7 |
Kory Brown | 6 | 5 | 0 | 33 | 2-2 | 0-1 | 66.7% | 2-3 | 66.7% | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 6 | 13 |
Malik Clements | 5 | 3 | 0 | 20 | 2-5 | 0-2 | 28.6% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
Chris Kading | 4 | 2 | 0 | 7 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
Dylan Miller | 3 | 3 | 0 | 13 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
Khyber Kabellis | 3 | 6 | 3 | 18 | 0-1 | 0-3 | 0.0% | 3-6 | 50.0% | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
Trey Miller | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ishola | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Spencer Eliason | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|
73 | 27 | 9 | 200 | 19-37 | 4-17 | 42.6% | 23-34 | 67.6% | 9 | 18 | 27 | 9 | 7 | 11 | 5 | 16 | 73 | 76 |
Montana Grizzlies
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Breunig | 28 | 12 | 1 | 33 | 12-16 | 0-0 | 75.0% | 4-7 | 57.1% | 2 | 10 | 12 | 1 | 5 | 0 | 1 | 2 | 28 | 30 |
Michael Oguine | 5 | 6 | 2 | 28 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 4 | 5 | 9 |
Brandon Gfeller | 5 | 2 | 2 | 20 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 5 | 6 |
Bobby Moorehead | 5 | 1 | 1 | 20 | 1-3 | 1-4 | 28.6% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 3 |
Jack Lopez | 4 | 4 | 0 | 26 | 0-0 | 1-2 | 50.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Walter Wright | 3 | 2 | 1 | 16 | 1-4 | 0-2 | 16.7% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | -3 |
Riley Bradshaw | 2 | 2 | 1 | 22 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
Bryden Boehning | 1 | 2 | 0 | 9 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |
Gavin Dejong | 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Fabijan Krslovic | 0 | 1 | 0 | 19 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | -1 |
|
53 | 32 | 9 | 200 | 18-33 | 3-13 | 45.7% | 8-16 | 50.0% | 6 | 26 | 32 | 9 | 17 | 3 | 4 | 29 | 53 | 51 |