Temple Owls
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Dingle | 22 | 5 | 1 | 36 | 5-6 | 1-6 | 50.0% | 9-10 | 90.0% | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | 22 | 23 |
Shizz Alston | 17 | 3 | 5 | 26 | 7-11 | 0-0 | 63.6% | 3-4 | 75.0% | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 3 | 17 | 23 |
Obi Enechionyia | 17 | 7 | 0 | 26 | 4-8 | 3-5 | 53.8% | 0-0 | - | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 2 | 17 | 18 |
Quinton Rose | 14 | 2 | 3 | 27 | 4-4 | 1-1 | 100.0% | 3-4 | 75.0% | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 14 | 21 |
Mark Williams | 8 | 2 | 2 | 15 | 4-7 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 8 | 8 |
Alani Moore | 6 | 2 | 3 | 31 | 0-1 | 2-4 | 40.0% | 0-0 | - | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 |
Mike Robbins | 2 | 1 | 2 | 13 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
Steve Leonard | 2 | 0 | 0 | 2 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ernest Aflakpui | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Ayan Carvalho | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Damion Moore | 0 | 2 | 0 | 15 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | -2 |
Isaiah Lewis | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
|
88 | 26 | 16 | 200 | 24-40 | 7-18 | 53.4% | 19-22 | 86.4% | 7 | 19 | 26 | 16 | 15 | 10 | 8 | 20 | 88 | 103 |
Manhattan Jaspers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zavier Turner | 28 | 0 | 4 | 33 | 4-7 | 5-7 | 64.3% | 5-7 | 71.4% | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 28 | 22 |
Zane Waterman | 17 | 8 | 1 | 27 | 5-6 | 2-3 | 77.8% | 1-1 | 100.0% | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 17 | 25 |
Aaron Walker | 12 | 0 | 3 | 21 | 2-8 | 2-3 | 36.4% | 2-4 | 50.0% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 12 | 5 |
Ahmed Ismail | 8 | 6 | 1 | 20 | 4-6 | 0-1 | 57.1% | 0-1 | 0.0% | 3 | 3 | 6 | 1 | 5 | 2 | 0 | 1 | 8 | 8 |
Zavier Peart | 1 | 5 | 0 | 14 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Na'quan Council | 1 | 2 | 0 | 11 | 0-2 | 0-3 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -3 |
Ak Ojo | 0 | 3 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Tom Capuano | 0 | 1 | 1 | 24 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Calvin Crawford | 0 | 3 | 1 | 17 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
Samson Usilo | 0 | 2 | 0 | 13 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
Tyler Wilson | 0 | 0 | 0 | 14 | 0-5 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -7 |
|
67 | 30 | 11 | 200 | 15-38 | 9-24 | 38.7% | 10-17 | 58.8% | 13 | 17 | 30 | 11 | 21 | 7 | 1 | 17 | 67 | 50 |