South Florida Bulls
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Zeigler | 20 | 4 | 2 | 29 | 10-12 | 0-0 | 83.3% | 0-4 | 0.0% | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 20 | 21 |
Jahmal McMurray | 20 | 2 | 2 | 36 | 4-8 | 3-8 | 43.8% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 20 | 11 |
Tulio Da Silva | 12 | 15 | 1 | 30 | 5-7 | 0-0 | 71.4% | 2-4 | 50.0% | 4 | 11 | 15 | 1 | 3 | 0 | 1 | 2 | 12 | 22 |
Malik Fitts | 12 | 6 | 1 | 36 | 1-2 | 3-6 | 50.0% | 1-3 | 33.3% | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 12 | 12 |
Geno Thorpe | 8 | 3 | 6 | 40 | 1-3 | 0-3 | 16.7% | 6-6 | 100.0% | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 8 | 10 |
Ruben Guerrero | 4 | 4 | 2 | 21 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 13 |
Luis Santos | 3 | 4 | 0 | 12 | 1-3 | 0-0 | 33.3% | 1-3 | 33.3% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Jake Bodway | 0 | 0 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Michael Bibby | 0 | 0 | 1 | 13 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | -4 |
|
79 | 38 | 15 | 225 | 23-37 | 6-19 | 51.8% | 15-26 | 57.7% | 9 | 29 | 38 | 15 | 14 | 3 | 5 | 15 | 79 | 88 |
Bethune-Cookman Wildcats
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Tabb | 21 | 4 | 4 | 31 | 2-7 | 4-7 | 42.9% | 5-5 | 100.0% | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 5 | 21 | 25 |
Quinton Forrest | 21 | 5 | 0 | 45 | 6-13 | 2-5 | 44.4% | 3-5 | 60.0% | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 21 | 14 |
Dee Lewis | 10 | 7 | 8 | 45 | 4-11 | 0-1 | 33.3% | 2-3 | 66.7% | 1 | 6 | 7 | 8 | 2 | 1 | 0 | 1 | 10 | 15 |
Reggie Baker | 10 | 7 | 2 | 45 | 3-11 | 1-5 | 25.0% | 1-2 | 50.0% | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 3 | 10 | 6 |
Brandon Suggs | 6 | 7 | 0 | 29 | 3-5 | 0-0 | 60.0% | 0-0 | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 12 |
Josue Salaam | 4 | 3 | 0 | 14 | 2-3 | 0-3 | 33.3% | 0-0 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Ulmer Manzie | 1 | 3 | 1 | 16 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 1 |
Jeffrey Altidort | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
73 | 37 | 15 | 225 | 20-53 | 7-21 | 36.5% | 12-17 | 70.6% | 15 | 22 | 37 | 15 | 6 | 8 | 2 | 19 | 73 | 77 |