Minnesota Timberwolves
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 33 | 10 | 1 | 38 | 5-16 | 5-12 | 35.7% | 8-10 | 80.0% | 2 | 8 | 10 | 1 | 1 | 2 | 1 | 1 | 33 | 26 |
Anthony Edwards | 16 | 2 | 3 | 32 | 4-9 | 2-7 | 37.5% | 2-4 | 50.0% | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 16 | 8 |
Jaylen Nowell | 14 | 1 | 3 | 28 | 4-7 | 2-5 | 50.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 14 | 12 |
Ricky Rubio | 11 | 5 | 11 | 33 | 3-5 | 1-5 | 40.0% | 2-2 | 100.0% | 2 | 3 | 5 | 11 | 1 | 2 | 0 | 1 | 11 | 22 |
Naz Reid | 9 | 5 | 1 | 15 | 1-1 | 2-3 | 75.0% | 1-2 | 50.0% | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 9 | 10 |
Josh Okogie | 7 | 3 | 0 | 21 | 2-3 | 1-2 | 60.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 5 | 7 | 10 |
Jake Layman | 6 | 6 | 2 | 16 | 3-5 | 0-2 | 42.9% | 0-0 | - | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 10 |
Juancho Hernangomez | 5 | 4 | 1 | 14 | 1-3 | 1-1 | 50.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 7 |
Jaden McDaniels | 2 | 1 | 1 | 14 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
Jarred Vanderbilt | 0 | 4 | 1 | 16 | 0-0 | 0-0 | - | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
Jarrett Culver | 0 | 1 | 0 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
103 | 42 | 24 | 240 | 24-53 | 14-39 | 41.3% | 13-18 | 72.2% | 11 | 31 | 42 | 24 | 12 | 11 | 4 | 17 | 103 | 113 |
Oklahoma City Thunder
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 31 | 3 | 4 | 34 | 7-17 | 4-6 | 47.8% | 5-6 | 83.3% | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 31 | 26 |
Ty Jerome | 15 | 4 | 6 | 25 | 0-2 | 5-5 | 71.4% | 0-0 | - | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 15 | 23 |
Aleksej Pokusevski | 13 | 10 | 2 | 33 | 2-5 | 3-8 | 38.5% | 0-0 | - | 0 | 10 | 10 | 2 | 2 | 0 | 3 | 0 | 13 | 18 |
Kenrich Williams | 12 | 4 | 3 | 20 | 3-5 | 2-2 | 71.4% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 12 | 15 |
Sviatoslav Mykhailiuk | 10 | 1 | 3 | 14 | 2-2 | 2-5 | 57.1% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 13 |
Justin Jackson | 9 | 0 | 4 | 13 | 1-2 | 1-3 | 40.0% | 4-4 | 100.0% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 11 |
Theo Maledon | 9 | 4 | 5 | 33 | 0-5 | 3-7 | 25.0% | 0-0 | - | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 9 |
Isaiah Roby | 9 | 4 | 0 | 30 | 3-6 | 1-1 | 57.1% | 0-0 | - | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 5 | 9 | 9 |
Moses Brown | 4 | 17 | 0 | 33 | 2-6 | 0-0 | 33.3% | 0-0 | - | 5 | 12 | 17 | 0 | 2 | 1 | 3 | 3 | 4 | 19 |
|
112 | 47 | 27 | 240 | 20-50 | 21-37 | 47.1% | 9-10 | 90.0% | 9 | 38 | 47 | 27 | 14 | 8 | 10 | 14 | 112 | 143 |