New Zealand Breakers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Webster | 22 | 3 | 8 | 27 | 4-5 | 4-7 | 66.7% | 2-2 | 100.0% | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 22 | 14 | 27 |
Levi Randolph | 17 | 6 | 1 | 30 | 1-3 | 5-8 | 54.5% | 0-0 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | 25 | 18 |
Colton Iverson | 14 | 7 | 1 | 31 | 6-7 | 0-0 | 85.7% | 2-3 | 66.7% | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 14 | 19 | 21 |
Finn Delany | 14 | 6 | 1 | 32 | 3-10 | 2-5 | 33.3% | 2-2 | 100.0% | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 14 | 2 | 11 |
William McDowell-White | 8 | 4 | 8 | 27 | 1-3 | 2-6 | 33.3% | 0-0 | - | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 8 | 12 | 15 |
Rasmus Bach | 6 | 0 | 0 | 12 | 0-1 | 2-2 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -5 | 5 |
Kyrin Galloway | 5 | 3 | 0 | 10 | 1-2 | 1-1 | 66.7% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 13 | 11 |
Tai Webster | 5 | 6 | 4 | 24 | 2-5 | 0-5 | 20.0% | 1-1 | 100.0% | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 8 | 5 |
Isaac Davidson | 3 | 0 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Daniel Trist | 0 | 3 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
|
94 | 38 | 23 | 200 | 18-38 | 17-35 | 47.9% | 7-8 | 87.5% | 8 | 30 | 38 | 23 | 8 | 2 | 7 | 12 | 94 | 90 | 117 |
Adelaide 36ers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Dillon | 22 | 3 | 6 | 34 | 9-11 | 0-1 | 75.0% | 4-5 | 80.0% | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 22 | -16 | 28 |
Daniel Johnson | 18 | 6 | 0 | 30 | 5-11 | 2-5 | 43.8% | 2-3 | 66.7% | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 18 | -24 | 12 |
Jack McVeigh | 13 | 1 | 0 | 20 | 4-8 | 1-3 | 45.5% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 7 | |
Antonio Crocker | 9 | 5 | 2 | 28 | 3-5 | 1-5 | 40.0% | 0-0 | - | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 9 | -11 | 9 |
Brandon Paul | 8 | 7 | 1 | 31 | 1-4 | 2-6 | 30.0% | 0-2 | 0.0% | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 8 | -14 | 8 |
Keanu Pinder | 4 | 7 | 3 | 30 | 2-4 | 0-2 | 33.3% | 0-0 | - | 2 | 5 | 7 | 3 | 1 | 1 | 4 | 2 | 4 | -12 | 14 |
Sunday Dech | 2 | 1 | 1 | 21 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 4 |
Alexander Mudronja | 0 | 1 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
|
76 | 31 | 13 | 200 | 25-44 | 6-23 | 46.3% | 8-12 | 66.7% | 4 | 27 | 31 | 13 | 6 | 4 | 4 | 14 | 76 | -90 | 82 |