Cibona Zagreb
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Reuvers | 14 | 3 | 0 | 25 | 7-11 | 0-1 | 58.3% | 0-0 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | -8 | 12 |
Danko Brankovic | 13 | 7 | 2 | 26 | 5-5 | 1-3 | 75.0% | 0-0 | - | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 13 | -2 | 21 |
Kresimir Radovcic | 12 | 1 | 2 | 14 | 5-10 | 0-1 | 45.5% | 2-4 | 50.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | -8 | 7 |
Lovro Gnjidic | 8 | 5 | 7 | 27 | 2-7 | 1-5 | 25.0% | 1-2 | 50.0% | 1 | 4 | 5 | 7 | 3 | 2 | 0 | 4 | 8 | -4 | 9 |
Mateo Dreznjak | 7 | 3 | 3 | 22 | 1-4 | 1-2 | 33.3% | 2-4 | 50.0% | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 9 | 7 |
Toni Nakic | 6 | 2 | 4 | 29 | 1-3 | 1-3 | 33.3% | 1-1 | 100.0% | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 6 | -1 | 7 |
Amar Gegic | 6 | 2 | 1 | 26 | 1-4 | 0-1 | 20.0% | 4-6 | 66.7% | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | -12 | 1 |
Ivan Majcunic | 5 | 1 | 1 | 14 | 1-2 | 1-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 6 |
Antonio Vrankovic | 2 | 2 | 0 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | -2 | 3 |
Jakov Mustapic | 0 | 2 | 0 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 1 |
|
73 | 28 | 20 | 200 | 24-47 | 5-18 | 44.6% | 10-17 | 58.8% | 9 | 19 | 28 | 20 | 10 | 4 | 2 | 23 | 73 | -35 | 74 |
Buducnost VOLI
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Cobbs | 18 | 2 | 4 | 30 | 4-5 | 2-5 | 60.0% | 4-5 | 80.0% | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 18 | 4 | 17 |
Willie Reed | 16 | 8 | 1 | 24 | 7-13 | 0-0 | 53.8% | 2-3 | 66.7% | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 16 | 2 | 18 |
Marko Jagodic-Kuridza | 14 | 5 | 3 | 26 | 3-5 | 1-4 | 44.4% | 5-5 | 100.0% | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 14 | -2 | 15 |
Vladimir Micov | 10 | 2 | 1 | 28 | 2-4 | 1-5 | 33.3% | 3-6 | 50.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | -2 | 4 |
Dennis Jerome Seeley | 8 | 2 | 7 | 26 | 0-4 | 1-3 | 14.3% | 5-6 | 83.3% | 0 | 2 | 2 | 7 | 3 | 3 | 0 | 1 | 8 | 3 | 10 |
Suad Sehovic | 6 | 2 | 0 | 22 | 0-0 | 1-2 | 50.0% | 3-3 | 100.0% | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 12 | 10 |
Zoran Nikolic | 6 | 2 | 0 | 16 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 5 | 9 |
Edin Atic | 2 | 4 | 3 | 24 | 1-4 | 0-1 | 20.0% | 0-0 | - | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 5 |
Donatas Tarolis | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
|
80 | 28 | 19 | 200 | 20-38 | 6-20 | 44.8% | 22-28 | 78.6% | 7 | 21 | 28 | 19 | 11 | 7 | 3 | 15 | 80 | 35 | 88 |