U18 Israel
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Zipper | 26 | 5 | 0 | 30 | 3-5 | 4-9 | 50.0% | 8-9 | 88.9% | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 26 | 2 | 22 |
Yuval Levin | 13 | 7 | 0 | 24 | 4-12 | 1-4 | 31.3% | 2-2 | 100.0% | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 1 | 13 | -9 | 13 |
Avner Dror | 12 | 8 | 2 | 24 | 5-11 | 0-0 | 45.5% | 2-2 | 100.0% | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 5 | 12 | 11 | 17 |
Nevo Sommerfeld | 10 | 1 | 0 | 22 | 2-6 | 2-3 | 44.4% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 10 | -11 | 9 |
Ben Shlomo Maman | 5 | 3 | 0 | 5 | 2-2 | 0-1 | 66.7% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -5 | 7 |
Anton Agyeyev | 4 | 4 | 0 | 7 | 2-3 | 0-0 | 66.7% | 0-0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | -9 | 7 |
Niv Lempert | 3 | 1 | 4 | 14 | 0-2 | 1-1 | 33.3% | 0-0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 6 | 6 |
Adam Vilen Scherbakov | 2 | 2 | 0 | 5 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 3 |
Ofek Gol | 0 | 3 | 7 | 30 | 0-4 | 0-3 | 0.0% | 0-0 | - | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | -8 | 2 |
Ido Menchel | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 |
Yoav Berman | 0 | 1 | 0 | 12 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 |
Ariel Aizik | 0 | 2 | 1 | 20 | 0-2 | 0-4 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | -3 |
|
75 | 37 | 14 | 200 | 19-51 | 8-26 | 35.1% | 13-14 | 92.9% | 13 | 24 | 37 | 14 | 9 | 11 | 4 | 20 | 75 | -30 | 81 |
U18 Estonia
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henri Veesaar | 24 | 10 | 2 | 29 | 4-9 | 4-7 | 50.0% | 4-6 | 66.7% | 1 | 9 | 10 | 2 | 3 | 1 | 7 | 2 | 24 | 11 | 31 |
Gregor Kuuba | 22 | 6 | 2 | 36 | 4-10 | 3-5 | 46.7% | 5-6 | 83.3% | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 22 | 6 | 23 |
Aleksander Tassa | 16 | 5 | 2 | 30 | 2-4 | 4-6 | 60.0% | 0-0 | - | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 3 | 16 | 2 | 17 |
Karl Markus Poom | 7 | 4 | 3 | 25 | 1-3 | 1-2 | 40.0% | 2-2 | 100.0% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 7 | 7 | 12 |
Rando Roos | 6 | 2 | 5 | 21 | 0-0 | 1-7 | 14.3% | 3-4 | 75.0% | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 6 | -6 | 2 |
Kaspar Sepp | 4 | 7 | 0 | 22 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 4 | 4 | -5 | 11 |
Marko Kuhi | 2 | 3 | 7 | 28 | 1-2 | 0-3 | 20.0% | 0-0 | - | 1 | 2 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 19 | 8 |
Stephon Reece Mac Donald | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Kristofer Kajari | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
Gregor Allik | 0 | 0 | 0 | 4 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 |
|
81 | 37 | 21 | 200 | 14-32 | 13-33 | 41.5% | 14-18 | 77.8% | 6 | 31 | 37 | 21 | 13 | 8 | 8 | 16 | 81 | 30 | 100 |