Hapoel Tel Aviv
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Hoard | 14 | 9 | 0 | 23 | 7-10 | 0-0 | 70.0% | 0-0 | - | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 14 | 6 | 21 |
J'Covan Brown | 11 | 2 | 7 | 30 | 2-4 | 1-3 | 42.9% | 4-6 | 66.7% | 0 | 2 | 2 | 7 | 2 | 3 | 0 | 2 | 11 | -18 | 15 |
Tomer Ginat | 11 | 2 | 0 | 25 | 4-7 | 1-3 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | -19 | 8 |
Chinanu Onuaku | 10 | 8 | 0 | 19 | 4-7 | 0-0 | 57.1% | 2-3 | 66.7% | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 3 | 10 | -1 | 13 |
Xavier Munford | 9 | 5 | 6 | 29 | 2-4 | 1-4 | 37.5% | 2-3 | 66.7% | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 2 | 9 | -8 | 16 |
Bar Timor | 5 | 1 | 3 | 25 | 1-3 | 0-6 | 11.1% | 3-4 | 75.0% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | -9 | -1 |
Idan Zalmanson | 4 | 3 | 1 | 9 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | -11 | 4 |
Jordan McRae | 4 | 0 | 2 | 22 | 0-3 | 1-2 | 20.0% | 1-2 | 50.0% | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | -2 | -1 |
Gil Beni | 0 | 2 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eyal Harel | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Adam Ariel | 0 | 0 | 0 | 9 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
68 | 32 | 19 | 200 | 22-44 | 4-20 | 40.6% | 12-18 | 66.7% | 6 | 26 | 32 | 19 | 12 | 9 | 1 | 16 | 68 | -60 | 73 |
Hapoel Jerusalem
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khadeen Carrington | 18 | 4 | 5 | 25 | 3-7 | 4-8 | 46.7% | 0-0 | - | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 18 | 11 | 17 |
Zach Hankins | 17 | 13 | 2 | 23 | 6-11 | 0-0 | 54.5% | 5-6 | 83.3% | 3 | 10 | 13 | 2 | 1 | 3 | 1 | 2 | 17 | 6 | 29 |
Oz Blayzer | 9 | 5 | 1 | 24 | 0-2 | 3-4 | 50.0% | 0-0 | - | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 9 | 12 | 14 |
Or Cornelius | 9 | 3 | 4 | 22 | 1-1 | 1-6 | 28.6% | 4-4 | 100.0% | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 9 | 7 | 9 |
Itay Segev | 6 | 4 | 1 | 16 | 3-3 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 6 | 11 |
Levi Randolph | 6 | 5 | 4 | 31 | 2-6 | 0-2 | 25.0% | 2-2 | 100.0% | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 6 | 7 | 9 |
Noam Yaacov | 6 | 1 | 2 | 15 | 1-1 | 1-3 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | 5 | 4 |
Brandon Brown | 5 | 2 | 6 | 28 | 1-4 | 1-4 | 25.0% | 0-0 | - | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 3 | 5 | 6 | 6 |
Mareks Mejeris | 4 | 3 | 1 | 16 | 2-5 | 0-1 | 33.3% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 4 |
|
80 | 40 | 26 | 200 | 19-40 | 10-28 | 42.6% | 12-14 | 85.7% | 11 | 29 | 40 | 26 | 14 | 7 | 5 | 21 | 80 | 60 | 103 |