Stephen F. Austin Lumberjacks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Hawkins | 22 | 4 | 3 | 31 | 7-9 | 1-5 | 57.1% | 5-6 | 83.3% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 22 | 20 |
Latrell Jossell | 16 | 3 | 1 | 28 | 1-5 | 4-4 | 55.6% | 2-4 | 50.0% | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 3 | 16 | 10 |
Roti Ware | 11 | 1 | 2 | 34 | 2-4 | 1-4 | 37.5% | 4-5 | 80.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 8 |
Sadaidriene Hall | 8 | 14 | 2 | 36 | 3-5 | 0-0 | 60.0% | 2-3 | 66.7% | 2 | 12 | 14 | 2 | 2 | 1 | 1 | 4 | 8 | 21 |
Nana Antwi-Boasiako | 5 | 6 | 2 | 27 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 4 | 5 | 12 |
A.J. Cajuste | 2 | 1 | 1 | 15 | 1-2 | 0-0 | 50.0% | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | -1 |
Kyle Hayman | 1 | 0 | 1 | 4 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbie Armbrester | 0 | 4 | 2 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
Jalil Beaubrun | 0 | 1 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Derrick Tezeno | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylin Jackson-Posey | 0 | 1 | 0 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
|
65 | 37 | 14 | 200 | 16-30 | 6-14 | 50.0% | 15-24 | 62.5% | 7 | 30 | 37 | 14 | 15 | 4 | 3 | 22 | 65 | 76 |
Tarleton State Texans
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lue Williams | 12 | 2 | 2 | 27 | 3-4 | 2-3 | 71.4% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 12 | 14 |
Jakorie Smith | 11 | 3 | 3 | 29 | 4-9 | 1-4 | 38.5% | 0-0 | - | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 11 | 9 |
Shamir Bogues | 10 | 5 | 2 | 37 | 3-7 | 1-4 | 36.4% | 1-1 | 100.0% | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 10 | 7 |
Shakur Daniel | 9 | 4 | 6 | 35 | 3-4 | 1-3 | 57.1% | 0-0 | - | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 4 | 9 | 19 |
Freddy Hicks | 9 | 6 | 1 | 35 | 1-6 | 1-4 | 20.0% | 4-6 | 66.7% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 9 | 6 |
Tiger Booker | 4 | 0 | 2 | 13 | 1-5 | 0-1 | 16.7% | 2-3 | 66.7% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
Noah McDavid | 3 | 0 | 0 | 8 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Garry Clark | 2 | 0 | 0 | 2 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Kiandre Gaddy | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -1 |
Coreyoun Rushin | 0 | 0 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
|
60 | 27 | 16 | 200 | 15-36 | 7-20 | 39.3% | 9-12 | 75.0% | 7 | 20 | 27 | 16 | 12 | 6 | 1 | 22 | 60 | 57 |