Hapoel Jerusalem
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yovel Zoosman | 24 | 3 | 2 | 31 | 3-5 | 6-8 | 69.2% | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 24 | 26 | 25 |
Levi Randolph | 15 | 4 | 2 | 22 | 3-8 | 1-2 | 40.0% | 6-7 | 85.7% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 15 | 8 | 13 |
Chris Johnson | 13 | 6 | 2 | 22 | 1-1 | 3-5 | 66.7% | 2-2 | 100.0% | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 13 | 25 | 17 |
Zach Hankins | 13 | 8 | 1 | 27 | 5-8 | 0-0 | 62.5% | 3-5 | 60.0% | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 3 | 13 | 5 | 15 |
Kenneth Smith | 10 | 7 | 11 | 31 | 2-5 | 2-6 | 36.4% | 0-0 | - | 2 | 5 | 7 | 11 | 2 | 1 | 0 | 3 | 10 | 15 | 20 |
Oz Blayzer | 6 | 3 | 1 | 18 | 0-2 | 2-4 | 33.3% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 8 | 8 |
Gabriel Chachashvili | 5 | 5 | 0 | 22 | 2-3 | 0-0 | 66.7% | 1-4 | 25.0% | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 5 | 11 | 7 |
Or Cornelius | 2 | 2 | 3 | 25 | 0-2 | 0-3 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 2 |
Eylon Poleg | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Afek Amsalem | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
88 | 38 | 22 | 200 | 16-34 | 14-28 | 48.4% | 14-20 | 70.0% | 13 | 25 | 38 | 22 | 13 | 7 | 3 | 23 | 88 | 100 | 107 |
Hapoel Haifa
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike McGuirl | 28 | 2 | 6 | 37 | 6-10 | 4-9 | 52.6% | 4-7 | 57.1% | 1 | 1 | 2 | 6 | 3 | 4 | 0 | 2 | 28 | -11 | 25 |
Eric Griffin | 12 | 6 | 1 | 27 | 1-6 | 0-2 | 12.5% | 10-11 | 90.9% | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 12 | -17 | 10 |
Jon Davis | 12 | 2 | 4 | 33 | 3-5 | 2-5 | 50.0% | 0-0 | - | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 12 | -14 | 10 |
Amit Simhon | 8 | 2 | 1 | 24 | 1-2 | 2-6 | 37.5% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | -11 | 4 |
Amit Gershon | 3 | 1 | 1 | 17 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -9 | 0 |
Jackson Stormo | 2 | 7 | 1 | 22 | 1-1 | 0-0 | 100.0% | 0-0 | - | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | -10 | 11 |
Ofek Avital | 2 | 0 | 0 | 3 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 1 |
Jax Levitch | 1 | 1 | 1 | 22 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | -10 | 2 |
Gur Lavy | 0 | 0 | 1 | 15 | 0-4 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -8 | -5 |
|
68 | 21 | 16 | 200 | 13-31 | 9-27 | 37.9% | 15-20 | 75.0% | 7 | 14 | 21 | 16 | 13 | 6 | 1 | 20 | 68 | -100 | 58 |