Hapoel Jerusalem
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Randolph | 22 | 1 | 2 | 28 | 4-9 | 4-7 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 22 | 16 | 17 |
Khadeen Carrington | 16 | 1 | 4 | 20 | 4-5 | 2-6 | 54.5% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 16 | 6 | 16 |
JaCorey Williams | 14 | 6 | 3 | 20 | 6-7 | 0-0 | 85.7% | 2-2 | 100.0% | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 14 | 17 | 21 |
Yovel Zoosman | 13 | 5 | 3 | 21 | 3-4 | 2-3 | 71.4% | 1-2 | 50.0% | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 13 | 13 | 19 |
Or Cornelius | 11 | 3 | 1 | 20 | 3-3 | 1-1 | 100.0% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 15 | 16 |
Chris Johnson | 11 | 1 | 0 | 21 | 2-3 | 2-2 | 80.0% | 1-1 | 100.0% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 11 | 0 | 12 |
Oz Blayzer | 7 | 3 | 1 | 14 | 2-2 | 0-1 | 66.7% | 3-3 | 100.0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 11 |
Kenneth Smith | 5 | 1 | 6 | 27 | 1-1 | 1-5 | 33.3% | 0-0 | - | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 5 | 12 | 7 |
Nimrod Levi | 4 | 5 | 5 | 21 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | 10 |
Nir Peri | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Noam Dovrat | 0 | 2 | 0 | 7 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -5 | -3 |
|
103 | 28 | 25 | 200 | 27-38 | 12-29 | 58.2% | 13-14 | 92.9% | 9 | 19 | 28 | 25 | 12 | 9 | 2 | 19 | 103 | 90 | 126 |
Hapoel Eilat
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Senglin | 27 | 3 | 5 | 34 | 3-3 | 7-9 | 83.3% | 0-0 | - | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 27 | -15 | 33 |
Elijah Stewart | 24 | 2 | 1 | 33 | 0-4 | 7-10 | 50.0% | 3-4 | 75.0% | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 24 | -13 | 16 |
JaJuan Johnson | 14 | 7 | 1 | 32 | 7-13 | 0-0 | 53.8% | 0-0 | - | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 2 | 14 | -25 | 15 |
Deishuan Booker | 10 | 1 | 3 | 28 | 3-3 | 0-1 | 75.0% | 4-4 | 100.0% | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 10 | -21 | 11 |
Artem Zabelin | 5 | 2 | 1 | 10 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 6 |
Amit Suss | 4 | 1 | 3 | 23 | 0-0 | 0-1 | 0.0% | 4-4 | 100.0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | -12 | 6 |
Jonatan Levy | 1 | 4 | 2 | 14 | 0-3 | 0-1 | 0.0% | 1-2 | 50.0% | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 2 |
Or Ashkenazi | 0 | 1 | 0 | 16 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -4 | 1 |
Ido Harel | 0 | 1 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
Koren Jorno | 0 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|
85 | 22 | 17 | 200 | 14-28 | 15-26 | 53.7% | 12-14 | 85.7% | 6 | 16 | 22 | 17 | 15 | 6 | 2 | 17 | 85 | -90 | 90 |