Union Mons-Hainaut Vs Leuven Bears

2 mag 2007 90 - 102 Finale
Union Mons-Hainaut logo

Union Mons-Hainaut

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Kevin Houston 27 11 4 44 3-7 2-4 45.5% 15-16 93.8% 1 10 11 4 3 4 0 5 27 36
George Evans 14 5 0 34 4-5 0-0 80.0% 6-10 60.0% 2 3 5 0 6 3 0 5 14 11
Jim Potter 11 5 1 22 2-4 1-2 50.0% 4-5 80.0% 3 2 5 1 0 1 0 5 11 14
Miguel Ali Berdiel 11 2 3 20 2-5 0-3 25.0% 7-11 63.6% 0 2 2 3 1 2 0 3 11 7
Gerrit Major 7 1 3 20 1-1 1-1 100.0% 2-2 100.0% 0 1 1 3 4 3 0 5 7 10
Mathias Desaever 6 3 1 38 1-2 1-6 25.0% 1-5 20.0% 2 1 3 1 1 2 0 3 6 1
Bingo Merriex 4 5 0 17 0-2 1-3 20.0% 1-2 50.0% 4 1 5 0 2 2 1 5 4 5
Bertengeh Gadri-Nicholson 4 3 0 12 1-2 0-0 50.0% 2-3 66.7% 2 1 3 0 0 0 0 2 4 5
Niels Marnegrave 3 0 0 13 1-2 0-0 50.0% 1-2 50.0% 0 0 0 0 2 1 0 1 3 0
Dragan Markovic 2 1 0 4 1-1 0-2 33.3% 0-0 - 1 0 1 0 0 1 0 0 2 2
Thomas Bauwens 1 0 0 1 0-0 0-1 0.0% 1-2 50.0% 0 0 0 0 1 0 0 0 1 -2
Moustapha N'doye 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Union Mons-Hainaut logo
Union Mons-Hainaut
90 36 12 225 16-31 6-22 41.5% 40-58 69.0% 15 21 36 12 20 19 1 34 90 89
Leuven Bears logo

Leuven Bears

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Marshall Phillips 18 3 3 30 5-7 0-1 62.5% 8-9 88.9% 1 2 3 3 5 5 0 5 18 20
Ian Hanavan 16 6 3 39 4-5 1-4 55.6% 5-6 83.3% 0 6 6 3 3 4 0 5 16 21
Chris Watson 15 4 0 17 6-7 0-0 85.7% 3-5 60.0% 2 2 4 0 1 0 0 5 15 15
Roel Moors 14 1 1 22 3-7 2-3 50.0% 2-5 40.0% 0 1 1 1 3 0 0 5 14 5
Jan Lipke 9 1 1 5 2-2 0-1 66.7% 5-6 83.3% 0 1 1 1 0 2 0 3 9 11
Jef Van Der Jonckheyd 9 6 3 40 3-6 0-2 37.5% 3-7 42.9% 2 4 6 3 3 1 0 3 9 7
Antanas Vilcinskas 8 1 0 8 1-1 0-0 100.0% 6-6 100.0% 0 1 1 0 0 1 1 3 8 11
Wim Vuchelen 7 3 1 35 0-2 2-5 28.6% 1-2 50.0% 1 2 3 1 2 2 0 4 7 5
George Leach 3 4 0 11 1-2 0-0 50.0% 1-2 50.0% 0 4 4 0 2 2 1 5 3 6
Maarten Van Gelder 3 2 0 17 0-0 1-1 100.0% 0-0 - 1 1 2 0 2 0 0 5 3 3
Idris Lasisi 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Leuven Bears logo
Leuven Bears
102 31 12 225 25-39 6-18 54.4% 34-48 70.8% 7 24 31 12 21 17 2 43 102 103