Cholet
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Goree | 23 | 10 | 3 | 36 | 6-9 | 2-4 | 61.5% | 5-5 | 100.0% | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 23 | 30 |
Derrick Obasohan | 11 | 1 | 2 | 21 | 1-2 | 3-7 | 44.4% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 9 |
A.J. Slaughter | 9 | 1 | 2 | 23 | 1-1 | 2-5 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 9 | 5 |
Karim Souchu | 8 | 4 | 0 | 20 | 0-0 | 2-5 | 40.0% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
Rudy Gobert | 6 | 3 | 0 | 24 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 6 | 12 |
Terrell Everett | 5 | 2 | 5 | 34 | 0-3 | 1-6 | 11.1% | 2-2 | 100.0% | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 2 |
Rudy Jomby | 2 | 6 | 3 | 19 | 1-2 | 0-4 | 16.7% | 0-0 | - | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 2 | 6 |
Travon Bryant | 2 | 3 | 1 | 20 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 6 |
Carl Ona Embo | 2 | 0 | 0 | 3 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
68 | 30 | 16 | 200 | 13-24 | 10-33 | 40.4% | 12-13 | 92.3% | 8 | 22 | 30 | 16 | 12 | 7 | 5 | 16 | 68 | 79 |
Boulazac
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell Harris | 18 | 3 | 2 | 28 | 3-5 | 4-8 | 53.8% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 16 |
David Ramseyer | 15 | 9 | 0 | 37 | 7-12 | 0-0 | 58.3% | 1-5 | 20.0% | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 3 | 15 | 15 |
Osiris Eldridge | 14 | 6 | 2 | 31 | 4-8 | 1-3 | 45.5% | 3-4 | 75.0% | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 1 | 14 | 14 |
Arnaud Kerckhof | 8 | 7 | 2 | 28 | 0-1 | 2-2 | 66.7% | 2-2 | 100.0% | 1 | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 8 | 11 |
Yannick Gaillou | 5 | 1 | 0 | 20 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 5 |
Justin Hawkins | 5 | 3 | 1 | 40 | 1-10 | 1-2 | 16.7% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | -1 |
Mehdi Cheriet | 2 | 2 | 1 | 16 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
|
67 | 31 | 8 | 200 | 18-42 | 8-16 | 44.8% | 7-13 | 53.8% | 10 | 21 | 31 | 8 | 11 | 5 | 0 | 13 | 67 | 62 |