Souffelweyersheim
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daviin Davis | 24 | 3 | 5 | 31 | 3-7 | 3-5 | 50.0% | 9-10 | 90.0% | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 24 | 28 |
Moustapha Diarra | 13 | 5 | 0 | 24 | 4-10 | 0-0 | 40.0% | 5-6 | 83.3% | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 3 | 13 | 11 |
Jeremy Tschamber | 12 | 3 | 4 | 34 | 3-3 | 2-4 | 71.4% | 0-0 | - | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 12 | 18 |
Kevin Dinal | 10 | 12 | 4 | 31 | 3-5 | 1-1 | 66.7% | 1-2 | 50.0% | 5 | 7 | 12 | 4 | 1 | 3 | 2 | 3 | 10 | 27 |
Jessie Begarin | 10 | 2 | 4 | 36 | 2-11 | 2-4 | 26.7% | 0-2 | 0.0% | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 10 | 1 |
Nianta Diarra | 7 | 8 | 1 | 24 | 3-3 | 0-1 | 75.0% | 1-3 | 33.3% | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 7 | 10 |
Arnaud Imhoff | 3 | 0 | 0 | 6 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Frederic Broliron | 2 | 0 | 1 | 8 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Jason Bach | 0 | 0 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
81 | 33 | 19 | 200 | 19-41 | 9-20 | 45.9% | 16-23 | 69.6% | 14 | 19 | 33 | 19 | 13 | 12 | 3 | 20 | 81 | 95 |
Poitiers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fitzgerald | 23 | 8 | 2 | 30 | 9-13 | 0-0 | 69.2% | 5-7 | 71.4% | 4 | 4 | 8 | 2 | 3 | 2 | 0 | 3 | 23 | 26 |
Carl Ona Embo | 15 | 2 | 5 | 40 | 4-9 | 1-4 | 38.5% | 4-4 | 100.0% | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 4 | 15 | 14 |
Lamine Kante | 12 | 4 | 1 | 35 | 3-6 | 2-3 | 55.6% | 0-0 | - | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 12 | 9 |
Etienne Joumard | 5 | 3 | 1 | 16 | 0-0 | 0-0 | - | 5-6 | 83.3% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 7 |
Pierre-Yves Guillard | 4 | 5 | 0 | 30 | 2-5 | 0-2 | 28.6% | 0-0 | - | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 5 |
Williams Soliman | 4 | 1 | 0 | 10 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
Arnauld Thinon | 3 | 1 | 3 | 25 | 0-0 | 1-6 | 16.7% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | -1 |
Andy Ogide | 2 | 2 | 0 | 14 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
|
68 | 26 | 12 | 200 | 21-39 | 4-15 | 46.3% | 14-17 | 82.4% | 6 | 20 | 26 | 12 | 16 | 8 | 0 | 20 | 68 | 66 |