Ironi Nahariya
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Lyons | 22 | 3 | 3 | 31 | 4-7 | 4-9 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 22 | 18 |
Robert Rothbart | 13 | 7 | 0 | 25 | 5-8 | 0-0 | 62.5% | 3-4 | 75.0% | 3 | 4 | 7 | 0 | 5 | 0 | 1 | 1 | 13 | 12 |
John Williamson | 11 | 4 | 1 | 29 | 5-11 | 0-1 | 41.7% | 1-1 | 100.0% | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 11 | 12 |
Franklin Robinson | 9 | 6 | 7 | 27 | 4-9 | 0-2 | 36.4% | 1-2 | 50.0% | 3 | 3 | 6 | 7 | 3 | 2 | 1 | 1 | 9 | 14 |
Ofir Huber | 6 | 1 | 1 | 11 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 7 |
Eran Asante Asare | 6 | 1 | 1 | 14 | 0-1 | 2-2 | 66.7% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 |
Kenny Lawson | 6 | 3 | 0 | 19 | 0-0 | 2-6 | 33.3% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5 |
Daniel Aidan | 3 | 3 | 0 | 14 | 0-1 | 1-1 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
Roi Navarro | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Pariente | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ido Stolero | 0 | 0 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Eyal Shulman | 0 | 1 | 1 | 20 | 0-2 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -5 |
|
76 | 31 | 14 | 200 | 21-44 | 9-25 | 43.5% | 7-9 | 77.8% | 12 | 19 | 31 | 14 | 16 | 9 | 3 | 15 | 76 | 76 |
Maccabi Tel Aviv
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Alexander | 17 | 8 | 1 | 25 | 7-11 | 0-0 | 63.6% | 3-3 | 100.0% | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 17 | 20 |
Jake Cohen | 14 | 4 | 1 | 22 | 4-6 | 2-2 | 75.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 14 | 18 |
Sylven Landesberg | 13 | 2 | 2 | 27 | 4-9 | 1-4 | 38.5% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 9 |
Marquez Haynes | 12 | 1 | 5 | 26 | 3-4 | 2-6 | 50.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 12 | 15 |
Devin Smith | 12 | 3 | 0 | 13 | 3-4 | 2-3 | 71.4% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 13 |
Alex Tyus | 11 | 9 | 2 | 18 | 4-4 | 0-0 | 100.0% | 3-4 | 75.0% | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 11 | 20 |
Brian Randle | 8 | 4 | 2 | 15 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 11 |
Jeremy Pargo | 7 | 2 | 9 | 26 | 2-4 | 1-3 | 42.9% | 0-1 | 0.0% | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 0 | 7 | 15 |
Yogev Ohayon | 7 | 1 | 5 | 22 | 3-3 | 0-1 | 75.0% | 1-2 | 50.0% | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 7 | 9 |
Arad Harari | 2 | 1 | 0 | 6 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|
103 | 35 | 27 | 200 | 33-49 | 8-19 | 60.3% | 13-16 | 81.3% | 8 | 27 | 35 | 27 | 13 | 11 | 0 | 9 | 103 | 133 |