Greece
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimos Dikoudis | 22 | 5 | 3 | 28 | 8-9 | 0-0 | 88.9% | 6-9 | 66.7% | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 4 | 22 | 22 |
Antonis Fotsis | 13 | 7 | 1 | 27 | 4-6 | 1-3 | 55.6% | 2-2 | 100.0% | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 13 | 18 |
Theodoros Papaloukas | 10 | 4 | 3 | 21 | 1-1 | 2-5 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 10 | 14 |
Georgios Sigalas | 8 | 0 | 1 | 13 | 0-0 | 2-2 | 100.0% | 2-4 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 6 |
Fragiskos Alvertis | 8 | 0 | 0 | 20 | 4-5 | 0-1 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 6 |
Nikos Hatzivrettas | 8 | 2 | 0 | 23 | 1-3 | 0-5 | 12.5% | 6-6 | 100.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
Michalis Kakiouzis | 5 | 5 | 1 | 16 | 2-2 | 0-1 | 66.7% | 1-3 | 33.3% | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
Lazaros Papadopoulos | 4 | 5 | 0 | 13 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
Kostas Tsartsaris | 4 | 6 | 1 | 12 | 2-2 | 0-0 | 100.0% | 0-2 | 0.0% | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 4 | 6 |
Dimitris Diamantidis | 3 | 7 | 4 | 27 | 0-1 | 1-1 | 50.0% | 0-0 | - | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 2 | 3 | 15 |
|
85 | 41 | 14 | 200 | 24-31 | 6-18 | 61.2% | 19-28 | 67.9% | 12 | 29 | 41 | 14 | 15 | 4 | 3 | 23 | 85 | 104 |
Israel
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Sharp | 17 | 0 | 2 | 27 | 3-5 | 3-6 | 54.5% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 17 | 13 |
Yoav Saffar | 11 | 4 | 1 | 26 | 2-5 | 2-7 | 33.3% | 1-2 | 50.0% | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 11 | 7 |
Lior Lubin | 8 | 0 | 3 | 21 | 3-4 | 0-1 | 60.0% | 2-3 | 66.7% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 8 | 7 |
Yaniv Green | 6 | 2 | 0 | 17 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 8 |
Gur Shelef | 5 | 4 | 1 | 20 | 1-1 | 0-1 | 50.0% | 3-3 | 100.0% | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 9 |
Israel Sheinfeld | 5 | 3 | 1 | 17 | 2-3 | 0-1 | 50.0% | 1-2 | 50.0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 7 |
Meir Tapiro | 5 | 3 | 1 | 25 | 2-11 | 0-5 | 12.5% | 1-2 | 50.0% | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 5 | -6 |
Erez Marckovich | 4 | 4 | 0 | 12 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 7 |
Matan Naor | 0 | 1 | 0 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
Moshe Mizrahi | 0 | 2 | 0 | 24 | 0-0 | 0-4 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | -2 |
|
61 | 23 | 9 | 200 | 17-36 | 5-26 | 35.5% | 12-16 | 75.0% | 12 | 11 | 23 | 9 | 12 | 11 | 1 | 27 | 61 | 49 |