Dinamo Sassari
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrus McGee | 16 | 4 | 3 | 27 | 4-5 | 2-4 | 66.7% | 2-4 | 50.0% | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 16 | 18 |
Jaime Smith | 15 | 0 | 5 | 30 | 2-3 | 1-2 | 60.0% | 8-9 | 88.9% | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 15 | 18 |
Dyshawn Pierre | 13 | 7 | 3 | 29 | 3-5 | 1-2 | 57.1% | 4-5 | 80.0% | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 3 | 13 | 17 |
Rashawn Thomas | 11 | 4 | 2 | 21 | 4-6 | 0-2 | 50.0% | 3-3 | 100.0% | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 5 | 11 | 12 |
Jack Cooley | 11 | 6 | 3 | 25 | 4-12 | 0-0 | 33.3% | 3-4 | 75.0% | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 5 | 11 | 9 |
Stefano Gentile | 10 | 4 | 5 | 20 | 2-4 | 1-1 | 60.0% | 3-4 | 75.0% | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 10 | 14 |
Achille Polonara | 8 | 4 | 2 | 26 | 1-2 | 1-2 | 50.0% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 8 | 12 |
Justin Carter | 4 | 2 | 2 | 11 | 2-3 | 0-2 | 40.0% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
Marco Spissu | 0 | 3 | 1 | 10 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Christian Martis | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
88 | 34 | 26 | 200 | 22-41 | 6-16 | 49.1% | 26-33 | 78.8% | 6 | 28 | 34 | 26 | 11 | 6 | 1 | 27 | 88 | 108 |
Trentino
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Pascolo | 12 | 7 | 0 | 33 | 5-8 | 0-2 | 50.0% | 2-4 | 50.0% | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 12 | 14 |
Joao Gomes | 12 | 7 | 2 | 30 | 2-8 | 2-5 | 30.8% | 2-2 | 100.0% | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 12 | 10 |
Diego Flaccadori | 10 | 3 | 1 | 20 | 2-5 | 1-1 | 50.0% | 3-4 | 75.0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 8 |
Nikola Jovanovic | 9 | 5 | 2 | 11 | 3-7 | 0-0 | 42.9% | 3-5 | 60.0% | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 5 | 9 | 9 |
Devyn Marble | 9 | 1 | 5 | 32 | 4-4 | 0-4 | 50.0% | 1-2 | 50.0% | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 9 | 9 |
Dustin Hogue | 8 | 5 | 0 | 20 | 4-7 | 0-0 | 57.1% | 0-2 | 0.0% | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 8 | 6 |
Fabio Mian | 5 | 0 | 0 | 12 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Andres Forray | 3 | 2 | 1 | 16 | 1-2 | 0-4 | 16.7% | 1-1 | 100.0% | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 |
Aaron Craft | 2 | 1 | 3 | 26 | 1-5 | 0-0 | 20.0% | 0-0 | - | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 4 | 2 | -1 |
|
70 | 31 | 14 | 200 | 23-47 | 4-19 | 40.9% | 12-20 | 60.0% | 13 | 18 | 31 | 14 | 16 | 6 | 2 | 29 | 70 | 60 |