Minnesota Timberwolves
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 21 | 13 | 7 | 40 | 10-19 | 0-2 | 47.6% | 1-2 | 50.0% | 2 | 11 | 13 | 7 | 2 | 0 | 1 | 2 | 21 | 11 | 28 |
Terrell Brandon | 20 | 4 | 11 | 40 | 7-11 | 2-3 | 64.3% | 0-0 | - | 0 | 4 | 4 | 11 | 1 | 1 | 1 | 5 | 20 | 7 | 31 |
Malik Sealy | 18 | 7 | 5 | 46 | 7-11 | 0-0 | 63.6% | 4-4 | 100.0% | 0 | 7 | 7 | 5 | 5 | 0 | 0 | 4 | 18 | 15 | 21 |
Joe Smith | 14 | 7 | 1 | 30 | 4-6 | 0-0 | 66.7% | 6-6 | 100.0% | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 3 | 14 | -1 | 18 |
Wally Szczerbiak | 11 | 1 | 3 | 39 | 3-7 | 0-1 | 37.5% | 5-6 | 83.3% | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 11 | 9 | 11 |
William Avery | 9 | 0 | 1 | 12 | 3-5 | 1-1 | 66.7% | 0-1 | 0.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | -2 | 5 |
Dean Garrett | 6 | 4 | 0 | 26 | 3-3 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 0 | 2 | 1 | 5 | 3 | 6 | 8 | 14 |
Anthony Peeler | 4 | 2 | 1 | 20 | 2-7 | 0-1 | 25.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -14 | 1 |
Radoslav Nesterovic | 2 | 2 | 1 | 7 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
Bobby Jackson | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
|
105 | 40 | 30 | 265 | 40-72 | 3-8 | 53.8% | 16-19 | 84.2% | 6 | 34 | 40 | 30 | 16 | 4 | 8 | 24 | 105 | 25 | 131 |
Seattle SuperSonics
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton | 34 | 5 | 12 | 53 | 11-20 | 2-6 | 50.0% | 6-8 | 75.0% | 1 | 4 | 5 | 12 | 4 | 2 | 2 | 1 | 34 | -5 | 36 |
Vin Baker | 20 | 9 | 0 | 40 | 8-17 | 1-2 | 47.4% | 1-2 | 50.0% | 3 | 6 | 9 | 0 | 6 | 1 | 1 | 5 | 20 | 0 | 14 |
Brent Barry | 11 | 3 | 3 | 41 | 3-8 | 1-4 | 33.3% | 2-3 | 66.7% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 11 | -11 | 9 |
Horace Grant | 10 | 4 | 2 | 39 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | -19 | 12 |
Ruben Patterson | 8 | 4 | 1 | 23 | 3-6 | 0-1 | 42.9% | 2-4 | 50.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | -16 | 7 |
Emanual Davis | 7 | 2 | 3 | 29 | 2-4 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 7 | 19 | 10 |
Greg Foster | 6 | 1 | 0 | 18 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 8 |
Rashard Lewis | 4 | 4 | 1 | 16 | 2-4 | 0-1 | 40.0% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 5 |
Jelani McCoy | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
|
100 | 33 | 22 | 265 | 36-70 | 5-16 | 47.7% | 13-19 | 68.4% | 8 | 25 | 33 | 22 | 12 | 6 | 4 | 24 | 100 | -25 | 102 |