Ironi Nahariya
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Waters | 18 | 2 | 7 | 29 | 3-4 | 2-5 | 55.6% | 6-7 | 85.7% | 0 | 2 | 2 | 7 | 5 | 1 | 0 | 2 | 18 | 18 |
Ivan Almeida | 17 | 6 | 9 | 26 | 2-4 | 2-4 | 50.0% | 7-9 | 77.8% | 1 | 5 | 6 | 9 | 4 | 5 | 0 | 2 | 17 | 27 |
Diamon Simpson | 14 | 7 | 1 | 27 | 7-10 | 0-0 | 70.0% | 0-1 | 0.0% | 0 | 7 | 7 | 1 | 0 | 3 | 4 | 3 | 14 | 25 |
Egor Koulechov | 10 | 2 | 1 | 21 | 2-3 | 2-4 | 57.1% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 10 | 11 |
Tony Gaffney | 8 | 7 | 1 | 31 | 2-3 | 1-2 | 60.0% | 1-6 | 16.7% | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 8 | 7 |
Travis Warech | 7 | 4 | 0 | 23 | 2-3 | 1-3 | 50.0% | 0-2 | 0.0% | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 4 | 7 | 4 |
Itay Segev | 5 | 8 | 0 | 12 | 1-2 | 0-0 | 50.0% | 3-6 | 50.0% | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 5 | 8 |
Niv Misgav | 5 | 3 | 3 | 21 | 2-4 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 5 | 5 |
Ofek Ben-Yaacov | 2 | 1 | 0 | 6 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
Tomer Cohen | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalev Lugashi | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyal Shulman | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
|
86 | 40 | 22 | 200 | 22-38 | 8-21 | 50.8% | 18-33 | 54.5% | 9 | 31 | 40 | 22 | 20 | 13 | 5 | 22 | 86 | 102 |
Maccabi Ashdod
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Cuthbertson | 19 | 15 | 0 | 33 | 2-4 | 3-3 | 71.4% | 6-10 | 60.0% | 2 | 13 | 15 | 0 | 2 | 1 | 0 | 4 | 19 | 27 |
Tzuf Ben Moshe | 11 | 3 | 2 | 28 | 4-8 | 1-3 | 45.5% | 0-2 | 0.0% | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 11 | 9 |
Amit Ebo | 9 | 0 | 1 | 30 | 2-5 | 1-5 | 30.0% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 9 | 2 |
J.R. Holder | 8 | 2 | 2 | 22 | 2-3 | 1-3 | 50.0% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 8 | 7 |
Dolev Drapic | 7 | 2 | 1 | 14 | 1-2 | 1-2 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 8 |
Paul Stoll | 6 | 2 | 7 | 29 | 1-1 | 1-3 | 50.0% | 1-4 | 25.0% | 1 | 1 | 2 | 7 | 6 | 3 | 0 | 5 | 6 | 7 |
Alex Chubrevich | 5 | 4 | 2 | 14 | 2-10 | 0-0 | 20.0% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 5 | 1 |
Al'lonzo Coleman | 3 | 4 | 2 | 25 | 1-6 | 0-2 | 12.5% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | 0 |
Effi Tiomkin | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dor Goldenberg | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
68 | 32 | 17 | 200 | 15-39 | 8-21 | 38.3% | 14-27 | 51.9% | 8 | 24 | 32 | 17 | 21 | 13 | 1 | 26 | 68 | 60 |