Denver Nuggets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio McDyess | 21 | 6 | 2 | 32 | 8-13 | 0-0 | 61.5% | 5-7 | 71.4% | 0 | 6 | 6 | 2 | 2 | 2 | 3 | 1 | 21 | 14 | 25 |
Cory Alexander | 14 | 3 | 11 | 22 | 4-5 | 2-4 | 66.7% | 0-0 | - | 0 | 3 | 3 | 11 | 2 | 2 | 0 | 3 | 14 | 12 | 25 |
Johnny Taylor | 14 | 2 | 1 | 22 | 4-4 | 2-3 | 85.7% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 14 | 12 | 17 |
Keon Clark | 13 | 4 | 2 | 25 | 5-5 | 0-0 | 100.0% | 3-5 | 60.0% | 2 | 2 | 4 | 2 | 5 | 0 | 6 | 4 | 13 | 14 | 18 |
Chauncey Billups | 12 | 1 | 4 | 25 | 1-3 | 2-3 | 50.0% | 4-4 | 100.0% | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 12 | 14 | 17 |
Danny Fortson | 10 | 12 | 0 | 21 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 11 | 12 | 0 | 0 | 1 | 2 | 4 | 10 | 18 | 21 |
Nick Van Exel | 9 | 1 | 5 | 25 | 3-4 | 1-4 | 50.0% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 9 | 14 | 12 |
Eric Washington | 6 | 0 | 2 | 6 | 3-4 | 0-0 | 75.0% | 0-1 | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 7 |
Carl Herrera | 4 | 3 | 0 | 11 | 2-5 | 0-0 | 40.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 5 | 5 |
Bryant Stith | 3 | 1 | 2 | 22 | 1-3 | 0-0 | 33.3% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 14 | 6 |
Eric Williams | 2 | 2 | 5 | 18 | 0-2 | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 12 | 8 |
Loren Meyer | 2 | 1 | 0 | 5 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
|
110 | 36 | 34 | 240 | 36-59 | 7-16 | 57.3% | 17-22 | 77.3% | 5 | 31 | 36 | 34 | 16 | 16 | 18 | 27 | 110 | 130 | 161 |
Vancouver Grizzlies
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareef Abdur-Rahim | 15 | 6 | 4 | 32 | 7-15 | 0-0 | 46.7% | 1-1 | 100.0% | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 2 | 15 | -23 | 15 |
Felipe Lopez | 14 | 4 | 1 | 33 | 5-13 | 1-1 | 42.9% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 14 | -19 | 7 |
Mike Bibby | 12 | 3 | 5 | 26 | 5-10 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 12 | -27 | 12 |
Rodrick Rhodes | 10 | 1 | 1 | 19 | 3-6 | 0-0 | 50.0% | 4-6 | 66.7% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | -12 | 7 |
J.R. Henderson | 10 | 3 | 1 | 10 | 2-5 | 0-0 | 40.0% | 6-10 | 60.0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 6 |
Pete Chilcutt | 8 | 5 | 0 | 20 | 2-5 | 1-1 | 50.0% | 1-2 | 50.0% | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 8 | -3 | 8 |
Michael Smith | 4 | 8 | 0 | 21 | 2-5 | 0-0 | 40.0% | 0-2 | 0.0% | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | -2 | 8 |
Dejuan Wheat | 4 | 2 | 2 | 7 | 0-1 | 1-1 | 50.0% | 1-2 | 50.0% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
Bryant Reeves | 4 | 3 | 0 | 18 | 1-6 | 0-0 | 16.7% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | -21 | 1 |
Cherokee Parks | 3 | 5 | 0 | 35 | 1-5 | 0-0 | 20.0% | 1-3 | 33.3% | 2 | 3 | 5 | 0 | 4 | 2 | 1 | 2 | 3 | -26 | 1 |
Lee Mayberry | 0 | 0 | 1 | 13 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -2 |
|
84 | 40 | 15 | 240 | 28-72 | 3-4 | 40.8% | 19-32 | 59.4% | 13 | 27 | 40 | 15 | 21 | 6 | 2 | 18 | 84 | -130 | 68 |