Milwaukee Bucks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Cummings | 20 | 4 | 1 | 33 | 10-19 | 0-0 | 52.6% | 0-1 | 0.0% | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 20 | 12 |
Jerry Reynolds | 19 | 6 | 5 | 24 | 5-9 | 0-0 | 55.6% | 9-9 | 100.0% | 2 | 4 | 6 | 5 | 3 | 4 | 0 | 3 | 19 | 27 |
Randy Breuer | 13 | 10 | 2 | 30 | 5-11 | 0-0 | 45.5% | 3-3 | 100.0% | 1 | 9 | 10 | 2 | 0 | 1 | 4 | 3 | 13 | 24 |
Jack Sikma | 13 | 10 | 1 | 31 | 6-11 | 0-0 | 54.5% | 1-2 | 50.0% | 2 | 8 | 10 | 1 | 3 | 0 | 0 | 1 | 13 | 15 |
Ricky Pierce | 12 | 4 | 1 | 25 | 4-12 | 0-0 | 33.3% | 4-4 | 100.0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 8 |
Sidney Moncrief | 11 | 2 | 3 | 22 | 4-7 | 0-0 | 57.1% | 3-4 | 75.0% | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 11 | 10 |
John Lucas | 10 | 5 | 6 | 25 | 4-6 | 0-1 | 57.1% | 2-2 | 100.0% | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 10 | 18 |
Paul Pressey | 6 | 2 | 9 | 24 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 6 | 17 |
Larry Krystkowiak | 6 | 2 | 0 | 14 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
Pace Mannion | 4 | 0 | 0 | 3 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
John Stroeder | 1 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Craig Hodges | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
115 | 47 | 28 | 240 | 43-83 | 0-2 | 50.6% | 29-33 | 87.9% | 15 | 32 | 47 | 28 | 15 | 6 | 6 | 18 | 115 | 141 |
Seattle SuperSonics
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Ellis | 26 | 3 | 4 | 35 | 8-14 | 2-5 | 52.6% | 4-4 | 100.0% | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 26 | 25 |
Tom Chambers | 12 | 1 | 0 | 31 | 6-13 | 0-1 | 42.9% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 12 | 6 |
Kevin Williams | 11 | 4 | 1 | 21 | 3-10 | 0-0 | 30.0% | 5-6 | 83.3% | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 11 | 7 |
Derrick McKey | 10 | 4 | 0 | 15 | 3-8 | 0-0 | 37.5% | 4-4 | 100.0% | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 10 |
Xavier McDaniel | 10 | 8 | 3 | 32 | 3-14 | 0-0 | 21.4% | 4-4 | 100.0% | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | 10 | 8 |
Alton Lister | 9 | 11 | 0 | 26 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 9 | 18 |
Sam Vincent | 6 | 2 | 1 | 16 | 3-6 | 0-2 | 37.5% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 3 |
Nate McMillan | 3 | 3 | 13 | 27 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 1 | 2 | 3 | 13 | 3 | 3 | 0 | 3 | 3 | 15 |
Clemon Johnson | 2 | 2 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Olden Polynice | 2 | 3 | 0 | 15 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 3 |
Russ Schoene | 2 | 3 | 0 | 10 | 1-5 | 0-2 | 14.3% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -2 |
Danny Young | 0 | 1 | 1 | 7 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
93 | 45 | 23 | 240 | 34-85 | 2-11 | 37.5% | 19-22 | 86.4% | 17 | 28 | 45 | 23 | 14 | 8 | 5 | 29 | 93 | 97 |