Milwaukee Bucks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Robinson | 39 | 10 | 3 | 46 | 11-20 | 3-5 | 56.0% | 8-11 | 72.7% | 5 | 5 | 10 | 3 | 3 | 2 | 0 | 1 | 39 | 37 |
Vin Baker | 20 | 4 | 6 | 42 | 8-14 | 0-0 | 57.1% | 4-7 | 57.1% | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 20 | 19 |
Johnny Newman | 12 | 2 | 5 | 38 | 2-3 | 1-2 | 60.0% | 5-6 | 83.3% | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 5 | 12 | 18 |
Sherman Douglas | 12 | 2 | 0 | 30 | 3-7 | 0-0 | 42.9% | 6-6 | 100.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 9 |
Benoit Benjamin | 8 | 10 | 0 | 29 | 4-7 | 0-0 | 57.1% | 0-1 | 0.0% | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 8 | 14 |
Randolph Keys | 7 | 1 | 1 | 20 | 2-2 | 1-2 | 75.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 10 |
Terry Cummings | 6 | 1 | 0 | 10 | 2-4 | 0-0 | 50.0% | 2-4 | 50.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Lee Mayberry | 2 | 1 | 3 | 18 | 0-1 | 0-2 | 0.0% | 2-2 | 100.0% | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
Shawn Respert | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Reynolds | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Conlon | 0 | 0 | 1 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -1 |
|
106 | 31 | 19 | 240 | 32-58 | 5-11 | 53.6% | 27-37 | 73.0% | 11 | 20 | 31 | 19 | 13 | 5 | 2 | 26 | 106 | 108 |
Chicago Bulls
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 45 | 5 | 4 | 42 | 16-28 | 0-0 | 57.1% | 13-16 | 81.3% | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 3 | 45 | 39 |
Scottie Pippen | 28 | 2 | 6 | 41 | 10-15 | 2-3 | 66.7% | 2-6 | 33.3% | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 3 | 28 | 26 |
Jud Buechler | 14 | 1 | 1 | 17 | 1-1 | 4-6 | 71.4% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | 15 |
Luc Longley | 10 | 5 | 2 | 30 | 5-10 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 10 | 12 |
Toni Kukoc | 9 | 4 | 1 | 16 | 4-8 | 0-1 | 44.4% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 9 | 8 |
Dennis Rodman | 4 | 21 | 4 | 41 | 2-5 | 0-0 | 40.0% | 0-0 | - | 8 | 13 | 21 | 4 | 1 | 3 | 0 | 5 | 4 | 28 |
Ron Harper | 4 | 0 | 1 | 21 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Steve Kerr | 2 | 0 | 3 | 24 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
James Edwards | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Bill Wennington | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
118 | 40 | 22 | 240 | 41-71 | 6-10 | 58.0% | 18-26 | 69.2% | 15 | 25 | 40 | 22 | 7 | 7 | 2 | 26 | 118 | 140 |